The Pacific Northwest Collegiate Lacrosse League (PNCLL) consists of six Division I teams and 10 Division II teams, representing Washington, Idaho, Oregon, Montana and British Columbia, Canada.
PNCLL News
- Oct 3rd MCLA FALL 2024 ELIGIBILITY UPDATE
- Oct 1st PEARL NAMED AS OFFICIAL BALL OF THE MCLA
- Aug 13th MCLA Board of Directors Annual Summer Meeting Recap
- Jul 8th New Director of Media and Communications
- Jun 30th 2024 D-II Scholar Athletes Announced
- Jun 30th D-I Scholar Athletes Announced
- Jun 20th Coyne: Best of Luck
- May 25th Division I All-America Teams Announced
- May 22nd Division II All-America Team Released
- May 20th PNCLL Unleashes D-I All-Conference
Pacific Northwest Collegiate Lacrosse League Division 1 Teams
SCHOOL / TEAM | HEAD COACH | MASCOT | STATE | RECORD | ENROLL | PLAYERS |
---|---|---|---|---|---|---|
Boise State | Adam Smith | Broncos | ID | 0 - 0 | 27,000 | 0 |
Oregon | Dan Marut | Ducks | OR | 0 - 0 | 23,202 | 0 |
Oregon State | John Boyer | Beavers | OR | 0 - 0 | 35,239 | 0 |
Simon Fraser | Matt Sobey | Red Leafs | BC | 0 - 0 | 30,296 | 0 |
Washington | Jack Cerchiara | Huskies | WA | 0 - 0 | 48,149 | 0 |
Washington State | Shane Winkler | Cougars | WA | 0 - 0 | 29,686 | 0 |
Pacific Northwest Collegiate Lacrosse League Division 2 Teams
SCHOOL / TEAM | HEAD COACH | MASCOT | STATE | RECORD | ENROLL | PLAYERS |
---|---|---|---|---|---|---|
Western Oregon | Wyatt Livengood | Wolves | OR | 0 - 0 | 3,320 | 0 |
North | 42,217 | 0 | ||||
Central Washington | Evan Schnitzius | Wildcats | WA | 0 - 0 | 11,174 | 0 |
Gonzaga | Jason Wiley | Bulldogs | WA | 0 - 0 | 5,093 | 0 |
Montana | Tucker Sargent | Grizzlies | MT | 0 - 0 | 9,808 | 0 |
Western Washington | Joe Finnell | Vikings | WA | 0 - 0 | 16,142 | 0 |
South | 7,842 | 0 | ||||
College of Idaho | Drake O'Neill | Coyotes | ID | 0 - 0 | 1,114 | 0 |
Northwest Nazarene | Tom Blanchard | Nighthawks | ID | 0 - 0 | 2,109 | 0 |
Pacific Lutheran | Kevin Rose | Lutes | WA | 0 - 0 | 2,907 | 0 |
Puget Sound | JD Elquist | Loggers | WA | 0 - 0 | 1,712 | 0 |
Upcoming Games
-
Brent Hoskins
VP Eligibility(604) 836-7748 -
Dan Wishengrad
Past President(206) 239-8242 -
Jack Cerchiara
VP Tournaments(480) 773-0020 -
Jason Stockton
President(253) 307-2225 -
Keith MacFie
Officials Assignor(253) 229-7364 -
Marilyn Hoskins
Secretary(604) 809-4809 -
Matt Sobey
VP Scheduling(604) 505-4315 -
Tucker Sargent
Treasurer(406) 546-6171