Michigan State vs Eastern Michigan on 4/8/2006
10:00AM EST @ Eastern MichiganScore By Quarter
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Michigan State | 5 | 2 | 3 | 1 | 0 |
Eastern Michigan | 1 | 2 | 2 | 1 | 0 |
Shots By Quarter
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Michigan State | 18 | 13 | 12 | 19 | 0 |
Eastern Michigan | 5 | 9 | 11 | 6 | 0 |
Michigan State Spartans
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
21 | Andrew Valitutti | FOS | 0-0 | 0 | 0 | 0 |
24 | Anthony Alexander | M | 0-0 | 0 | 1 | 0 |
99 | Ben Bukari | A | 0-0 | 0 | 0 | 0 |
27 | Ben Goodin | A | 0-0 | 0 | 0 | 0 |
4 | Brad Jarzembowski | M | 0-0 | 0 | 1 | 0 |
36 | Brian Baines | A | 0-0 | 0 | 3 | 2 |
31 | Brian Kegley | A | 0-0 | 0 | 1 | 2 |
6 | Chris Zolkower | D | 0-0 | 0 | 0 | 0 |
33 | David Diehl | M | 0-0 | 0 | 0 | 0 |
26 | Derek Rosol | D | 0-0 | 0 | 0 | 0 |
28 | Eric Kelly | A | 0-0 | 0 | 0 | 0 |
45 | Jay Holden | M | 0-0 | 0 | 1 | 0 |
50 | Jeff Allingham | D | 0-0 | 0 | 0 | 0 |
7 | Jerzy Zdrojkowski | M | 0-0 | 0 | 2 | 0 |
3 | Joe Grabowski | M | 0-0 | 0 | 0 | 0 |
20 | Joe Grusling | FOS | 0-0 | 0 | 0 | 1 |
17 | Joe Stephanoff | A | 0-0 | 0 | 0 | 0 |
47 | Jon Williams | M | 0-0 | 0 | 0 | 0 |
5 | Kyle Kirch | A | 0-0 | 0 | 2 | 1 |
2 | Mark Ehrenberger | M | 0-0 | 0 | 0 | 1 |
18 | Michael Schumacher | M | 0-0 | 0 | 0 | 0 |
30 | Nick Damphousse | D | 0-0 | 0 | 0 | 0 |
23 | Phonephasith Choulramountry | LSM | 0-0 | 0 | 0 | 0 |
39 | Riley Turchetti | D | 0-0 | 0 | 0 | 0 |
8 | Ryan OHara | M | 0-0 | 0 | 0 | 0 |
16 | Scott Brittain | FOS | 0-0 | 0 | 0 | 0 |
25 | Scott McNab | D | 0-0 | 0 | 0 | 0 |
40 | Scott Ryda | D | 0-0 | 0 | 0 | 0 |
11 | Sean Morris | M | 0-0 | 0 | 0 | 0 |
14 | Steve Schimpke | M | 0-0 | 0 | 0 | 0 |
1 | Will Clugston | D | 0-0 | 0 | 0 | 0 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
15 | Greg Bratkovich | 0 | 0 | 0 | 4 | 1 | 0.800 |
29 | Matt Thesier | 0 | 0 | 0 | 2 | 0 | 1.000 |
41 | Ryan Doski | 0 | 0 | 0 | 8 | 5 | 0.615 |
Eastern Michigan Eagles
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
6 | Andrew Schwing | D | 0-0 | 0 | 0 | 0 |
23 | Bryan Respondek | D | 0-0 | 0 | 0 | 0 |
7 | Corey Parlove | D | 0-0 | 0 | 0 | 0 |
2 | David Herbert | M | 0-0 | 0 | 1 | 0 |
28 | David Mikolajczyk | D | 0-0 | 0 | 0 | 0 |
10 | Dustin Schneemann | M | 0-0 | 0 | 0 | 0 |
19 | Jacob Barry | M | 0-0 | 0 | 0 | 0 |
5 | Jacob Kaufman | D | 0-0 | 0 | 0 | 0 |
18 | Jason Boston | D | 0-0 | 0 | 0 | 0 |
2 | Joseph Laird | A | 0-0 | 0 | 2 | 0 |
4 | Marcus Jackson | M | 0-0 | 0 | 0 | 0 |
11 | Matthew M Garety | M | 0-0 | 0 | 0 | 0 |
8 | Matthew Stefani | A | 0-0 | 0 | 0 | 0 |
22 | Ryan Harris | M | 0-0 | 0 | 0 | 0 |
3 | Ryan Sparks | A | 0-0 | 0 | 1 | 0 |
20 | Sean Swanson | A | 0-0 | 0 | 1 | 0 |
15 | Steve L Kaatz | M | 0-0 | 0 | 1 | 0 |
12 | Wes Shivel | M | 0-0 | 0 | 0 | 0 |
16 | William Lerner | M | 0-0 | 0 | 0 | 0 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
99 | Jeremy P Napier | 0 | 0 | 0 | 22 | 11 | 0.667 |