Minn-Duluth vs MSU-Mankato on 4/8/2017
12:00PM CST @ O'Shaughnessy StadiumScore By Quarter
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Minn-Duluth | 0 | 0 | 0 | 16 | 0 |
MSU-Mankato | 0 | 0 | 0 | 5 | 0 |
Shots By Quarter
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
Minn-Duluth | 0 | 0 | 0 | 0 | 0 |
MSU-Mankato | 0 | 0 | 0 | 0 | 0 |
Minn-Duluth Bulldogs
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
2 | Alex Horras | D | - | 1 | 0 | 0 |
50 | Alex Schmidt | D | - | 1 | 0 | 0 |
6 | Andrew M Greenlee | M | - | 1 | 0 | 2 |
15 | Blake Barta | M | 11-10 | 0 | 0 | 0 |
13 | Branton Fleischman | D | - | 4 | 0 | 0 |
11 | Brian Tramonte | A | - | 1 | 0 | 0 |
3 | Colin Joyce | DM | - | 4 | 0 | 0 |
1 | Connor Mills | D | - | 1 | 0 | 0 |
20 | Cooper Carlson | M | - | 3 | 4 | 0 |
18 | Dylan Davison | A | - | 0 | 0 | 0 |
4 | Jacob Pitts | A | - | 2 | 2 | 0 |
25 | Jeffery Rounds | D | - | 1 | 0 | 0 |
23 | Jeremy Fuentes | M | - | 0 | 0 | 0 |
5 | Joshua Huttunen | A | - | 2 | 0 | 1 |
32 | Kraig Urquart | DM | - | 0 | 0 | 0 |
17 | Kurtis Tirevold | M | - | 1 | 2 | 0 |
44 | Luke Hannan | A | - | 0 | 2 | 1 |
42 | Luke Semendale | LSM | - | 1 | 0 | 0 |
12 | Marcus Mondo | DM | - | 1 | 0 | 0 |
46 | Matt Hatfield | M | - | 0 | 0 | 0 |
10 | Micheal Radecki | D | - | 6 | 0 | 0 |
48 | Nathaniel Nathan Mukai | D | - | 0 | 0 | 0 |
27 | Nathaniel Nathaniel Becker | D | - | 3 | 0 | 0 |
36 | Nicholas L Timmons | D | - | 1 | 0 | 0 |
14 | Nicholas McCready | A | - | 0 | 1 | 0 |
8 | Noah Myers | M | - | 0 | 0 | 0 |
26 | Noah Olson | D | - | 2 | 0 | 0 |
24 | Nolan Nolan Olsen | M | - | 1 | 0 | 0 |
9 | Parker Hoen | D | - | 3 | 0 | 0 |
28 | Ryan Ryan Larson | M | - | 1 | 3 | 1 |
19 | Tyler A Lundberg | M | - | 0 | 1 | 0 |
16 | Zachary Zierden | M | - | 2 | 1 | 0 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
29 | Blake Nastrom | 0 | 0 | 0 | 10 | 2 | 0.833 |
21 | Kyle Kattermann | 0 | 0 | 0 | 4 | 3 | 0.571 |
MSU-Mankato Mavericks
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
16 | Aaron Wurm | D | - | 0 | 0 | 0 |
12 | Andy Mahler | D | - | 2 | 0 | 0 |
4 | Austin Barger | M | - | 0 | 0 | 0 |
19 | Bryan Byholm | D | - | 0 | 0 | 0 |
15 | Chase Kunst | A | - | 2 | 0 | 0 |
13 | Colby Benson | M | - | 0 | 0 | 0 |
33 | Connor Daly | M | -3 | 3 | 0 | 0 |
31 | Connor Kwiatkowski | D | - | 0 | 0 | 0 |
2 | Dan Conterato | A | - | 1 | 0 | 0 |
7 | Dmitry Bierker | DM | - | 2 | 0 | 0 |
6 | Jack Lyden | M | - | 4 | 2 | 2 |
24 | Jared Willemsen | M | - | 0 | 0 | 0 |
1 | Jeff Schmidt | LSM | - | 6 | 0 | 0 |
11 | Justin Sieburt | D | - | 0 | 0 | 0 |
25 | Kyle Klocke | D | - | 0 | 0 | 0 |
10 | Kyle Mohr | LSM | - | 3 | 0 | 0 |
3 | Mark Wilke | M | - | 0 | 0 | 0 |
22 | Neal Smith | A | - | 2 | 3 | 1 |
14 | Nicholas Madge | M | - | 3 | 0 | 1 |
21 | Tony Shear | M | 8-5 | 5 | 0 | 0 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
5 | Hunter Koesters | 2 | 0 | 0 | 13 | 16 | 0.448 |