Chapman vs Claremont on 2/14/2009
8:00AM PST @ ClaremontChapman Panthers
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
10 | Alex Lyon | M | 0-0 | 5 | 1 | 0 |
34 | Alex Scholz | A | 0-0 | 0 | 0 | 0 |
3 | Andrew Clayton | A | 0-0 | 3 | 1 | 0 |
29 | Andrew Nordstrom | A | 0-0 | 1 | 0 | 0 |
28 | Andrew Salcido | D | 0-0 | 3 | 0 | 0 |
46 | Ben Pruter | LSM | 0-0 | 0 | 0 | 0 |
22 | Blair Bennett | A | 0-0 | 0 | 0 | 0 |
31 | Blake Whitcomb | A | 0-0 | 3 | 0 | 3 |
32 | Brandon Chandler | M | 0-0 | 0 | 0 | 0 |
36 | Brian Dunn | D | 4-0 | 1 | 0 | 0 |
12 | Chas Stiegler | FOS | 0-0 | 0 | 0 | 0 |
16 | Chris Small | M | 4-0 | 4 | 2 | 0 |
99 | Connor Martin | A | 0-0 | 3 | 5 | 5 |
20 | Cory Anderson | A | 0-0 | 3 | 3 | 1 |
41 | David G Van Boxtel | A | 0-0 | 0 | 0 | 0 |
1 | Derek Mills | M | 0-0 | 6 | 2 | 2 |
27 | Eric Baril | D | 0-0 | 1 | 0 | 0 |
4 | Evan Carter | D | 0-0 | 2 | 0 | 0 |
48 | Hunter Paulsen | D | 0-0 | 0 | 0 | 0 |
42 | Jason Rainey | D | 0-0 | 0 | 0 | 0 |
44 | John Kaye | D | 0-0 | 0 | 0 | 0 |
33 | Logan Allen | M | 0-0 | 1 | 0 | 0 |
6 | Mark Yeterian | LSM | 5-0 | 1 | 1 | 0 |
9 | Mike Clayton | M | 0-0 | 6 | 2 | 2 |
17 | Nick Gennuso | A | 0-0 | 0 | 1 | 0 |
24 | Nick Wilks | M | 0-0 | 0 | 0 | 0 |
13 | Patrick Foley | FOS | 0-0 | 1 | 0 | 0 |
19 | Philip Sarkisian | M | 0-0 | 0 | 0 | 0 |
37 | Sam Singer | M | 0-0 | 0 | 0 | 0 |
30 | Spencer Halvorsen | D | 0-0 | 2 | 0 | 0 |
39 | Spencer Rowe | LSM | 0-0 | 2 | 0 | 0 |
15 | Steven Felts | D | 0-0 | 0 | 0 | 0 |
45 | Tom Wolf | LSM | 0-0 | 0 | 0 | 0 |
14 | William Morrison | A | 0-0 | 1 | 0 | 0 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
8 | Jason Kho | 0 | 0 | 1 | 16 | 6 | 0.727 |
Claremont Cougars
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
6 | Alex Bargmann | M | 0-0 | 1 | 0 | 0 |
12 | Alexander Reichert | M | 0-0 | 0 | 0 | 0 |
33 | Ashton Clarke | D | 0-0 | 5 | 0 | 0 |
22 | Austin Brawner | D | 0-0 | 4 | 0 | 0 |
24 | Colin Regan | M | 0-0 | 0 | 0 | 0 |
9 | Dan Picciotto | M | 0-0 | 1 | 0 | 0 |
32 | David Cook | A | 0-0 | 0 | 0 | 0 |
16 | David Ruiz | M | 0-0 | 1 | 0 | 0 |
13 | Eric Chang | M | 12-0 | 7 | 1 | 0 |
14 | Eric Zacharias | D | 0-0 | 0 | 0 | 0 |
15 | James Caldwell | A | 0-0 | 2 | 0 | 0 |
5 | Jamil Karriem | A | 0-0 | 1 | 0 | 1 |
27 | Jordan Lawrence | D | 0-0 | 0 | 0 | 0 |
26 | Logan Brown | M | 0-0 | 1 | 0 | 0 |
39 | Max Barron | D | 0-0 | 0 | 0 | 0 |
4 | Max Sanford | LSM | 0-0 | 2 | 1 | 0 |
29 | Merrill Stillwell | M | 0-0 | 2 | 0 | 0 |
21 | Michael Widmann | M | 0-0 | 0 | 0 | 0 |
28 | Nick Wright | M | 0-0 | 2 | 0 | 0 |
31 | Peter Melief | M | 0-0 | 0 | 0 | 1 |
23 | Philip Trapp | A | 0-0 | 0 | 1 | 1 |
7 | Robey Miller | D | 0-0 | 0 | 0 | 0 |
10 | Scott Trimble | A | 0-0 | 1 | 3 | 1 |
8 | William Richardson | M | 0-0 | 4 | 0 | 0 |
19 | Zach Ingrasci | M | 0-0 | 0 | 0 | 0 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
34 | Alex Price | 0 | 0 | 0 | 5 | 13 | 0.278 |
45 | Christopher R Bolt | 0 | 0 | 0 | 4 | 5 | 0.444 |