UC Santa Cruz vs Western Oregon on 3/22/2010
9:00AM PST @ Intramural Club Sports Field (Monmouth, OR)Score By Quarter
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
UC Santa Cruz | 1 | 1 | 1 | 3 | 0 |
Western Oregon | 2 | 5 | 4 | 2 | 0 |
Shots By Quarter
1 | 2 | 3 | 4 | OT | |
---|---|---|---|---|---|
UC Santa Cruz | 10 | 6 | 5 | 10 | 0 |
Western Oregon | 5 | 8 | 16 | 7 | 0 |
UC Santa Cruz Banana Slugs
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
29 | Aaron Wiener | M | 0-0 | 0 | 0 | 0 |
34 | Alec Exton-Lum | M | 0-0 | 2 | 0 | 0 |
30 | Ben Malisoff | M | 0-0 | 0 | 0 | 0 |
33 | Bryan Sadiua | LSM | 0-0 | 4 | 0 | 0 |
9 | Chris Carlson | D | 0-0 | 3 | 0 | 0 |
23 | David Buros | A | 0-0 | 3 | 2 | 0 |
8 | Dustin Conlon | FOS | 0-0 | 5 | 0 | 0 |
35 | Dustin Gargas | DM | 0-0 | 0 | 0 | 0 |
22 | Eric Maciel | D | 0-0 | 0 | 0 | 0 |
36 | Glen Taylor | M | 0-0 | 0 | 0 | 0 |
14 | Jackson Winn | M | 0-0 | 0 | 0 | 0 |
32 | Jamie Davis-Siegel | DM | 0-0 | 0 | 0 | 0 |
15 | Jerry Politzer | LSM | 0-0 | 0 | 0 | 0 |
2 | Kevin Yamada | D | 0-0 | 0 | 0 | 0 |
10 | Lucas Murillo | M | 0-0 | 1 | 1 | 1 |
28 | Mark Del Prete | M | 4-0 | 1 | 0 | 0 |
7 | Matt Patterson | A | 0-0 | 1 | 0 | 0 |
25 | Michael Fotion | D | 0-0 | 2 | 0 | 0 |
18 | Miguel Montiel | M | 0-0 | 0 | 0 | 0 |
5 | Nick Sisson | M | 0-0 | 0 | 0 | 0 |
13 | Peter Willets | A | 0-0 | 1 | 2 | 1 |
17 | Rehan Sheikh | M | 0-0 | 0 | 0 | 0 |
4 | Rhett Carlsen | DM | 0-0 | 0 | 0 | 0 |
20 | Ricky Heitmeyer | M | 0-0 | 0 | 0 | 0 |
24 | Samir Chaudry | M | 0-0 | 0 | 0 | 0 |
21 | Trevor Scott | M | 0-0 | 1 | 1 | 1 |
27 | Tyler Scott | M | 0-0 | 0 | 0 | 0 |
19 | Zack Oleinik | FOS | 7-0 | 2 | 0 | 0 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
1 | Dylan Weed-Pomerantz | 0 | 0 | 0 | 11 | 13 | 0.458 |
Western Oregon Wolves
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
30 | Ben Roberts | D | 0-0 | 0 | 0 | 0 |
10 | Calvin Davis | A | 0-0 | 0 | 3 | 3 |
9 | Daniel Hochspeier | M | 3-0 | 0 | 1 | 2 |
2 | Ian Bohince | M | 9-0 | 0 | 2 | 4 |
15 | Jack Davis | D | 0-0 | 0 | 0 | 0 |
3 | Jacob Bohince | M | 0-0 | 0 | 1 | 0 |
6 | Joe Gehrig | M | 0-0 | 0 | 0 | 0 |
25 | Justin Cox | D | 0-0 | 0 | 0 | 0 |
14 | Justin L Maunder | M | 0-0 | 0 | 0 | 0 |
7 | Kevin Doherty | M | 0-0 | 0 | 0 | 0 |
17 | Logan Marks | DM | 0-0 | 0 | 0 | 0 |
4 | Mark Iliyn | M | 0-0 | 0 | 1 | 0 |
22 | Matt Hill | LSM | 0-0 | 0 | 0 | 0 |
11 | Nathan Glander | M | 0-0 | 0 | 0 | 0 |
8 | Scott Barker | A | 0-0 | 0 | 1 | 1 |
1 | Spenser Brock | A | 0-0 | 0 | 4 | 1 |
10 | Tyler Bolton | M | 0-0 | 0 | 0 | 0 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
19 | Andrew Rohner | 0 | 0 | 0 | 7 | 6 | 0.538 |