Arizona vs Colorado on 3/25/2011
3:00PM EST @ Kittredge FieldArizona Wildcats
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
17 | Aaron J Caton | DM | 0-0 | 0 | 0 | 0 |
48 | Alex Debbie | A | 0-0 | 0 | 0 | 0 |
38 | Andrew Rollins | DM | 0-0 | 0 | 0 | 0 |
16 | Benjamin M Schenone | D | 0-0 | 0 | 0 | 0 |
23 | Bobby Ecker | M | 0-0 | 0 | 0 | 0 |
4 | Brendan Felix | D | 0-0 | 0 | 0 | 0 |
12 | Brent Cambra | DM | 0-0 | 1 | 0 | 0 |
20 | Cadogan J Price | M | 0-0 | 1 | 1 | 0 |
27 | Cameron Wilhite | A | 0-0 | 0 | 0 | 0 |
28 | Charlie Maxwell | M | 0-0 | 0 | 0 | 0 |
36 | Chris Plummer | D | 0-0 | 2 | 0 | 0 |
11 | Christan Shaefer | LSM | 0-0 | 1 | 0 | 0 |
15 | Connor Roberg | M | 0-0 | 0 | 0 | 1 |
22 | Frankie Connell | A | 0-0 | 2 | 1 | 1 |
19 | Graham Seamans | A | 0-0 | 1 | 0 | 0 |
32 | Jacob Scheidel | FOS | 0-0 | 0 | 0 | 0 |
21 | Jon Bush | FOS | 0-0 | 0 | 0 | 0 |
6 | Jordan Goldstein | M | 0-0 | 0 | 1 | 0 |
13 | Justin Ghio | D | 0-0 | 3 | 0 | 0 |
9 | Kyle Daly | DM | 0-0 | 0 | 0 | 0 |
37 | Matt Duke- Rosati | D | 0-0 | 1 | 0 | 0 |
18 | Michael Brooks Nardi | A | 0-0 | 0 | 0 | 0 |
5 | Mike Cammorata | M | 0-0 | 0 | 0 | 0 |
2 | Mike Hook | M | 0-0 | 0 | 1 | 0 |
30 | Mike Totaro | FOS | 0-0 | 3 | 0 | 0 |
31 | Nick Gizzi | DM | 0-0 | 0 | 0 | 0 |
43 | Patrick Frias | M | 0-0 | 0 | 0 | 0 |
3 | Robert Hedinger | D | 0-0 | 0 | 0 | 0 |
33 | Sam Bradley | DM | 0-0 | 0 | 0 | 0 |
8 | Shane C Morrison | FOS | 0-0 | 1 | 0 | 0 |
1 | Tanner M Chitwood | M | 0-0 | 0 | 0 | 0 |
40 | Taylor Siebenberg | LSM | 0-0 | 0 | 0 | 0 |
34 | Tyler Miller | DM | 0-0 | 0 | 0 | 0 |
7 | William Stanaback | A | 0-0 | 1 | 0 | 0 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
10 | Cooper A Robbins | 1 | 0 | 0 | 19 | 9 | 0.679 |
41 | Trevor Tanner | 0 | 0 | 0 | 0 | 0 | - |
Colorado Buffaloes
# | Field Player | Pos | FO | GB | G | A |
---|---|---|---|---|---|---|
10 | Alex Puldy | A | 0-0 | 0 | 0 | 0 |
32 | Andrew Carstensen | DM | 0-0 | 2 | 0 | 0 |
8 | Ben Johns | M | 0-0 | 0 | 1 | 0 |
22 | Brian Lemery | A | 0-0 | 1 | 0 | 0 |
31 | Casey Bush | M | 0-0 | 0 | 0 | 0 |
13 | Chris Dinardi | M | 0-0 | 0 | 1 | 0 |
46 | Colin Rosenblum | A | 0-0 | 0 | 0 | 0 |
37 | Dan Hardardt | FOS | 0-0 | 2 | 0 | 0 |
29 | Dane Mueller | M | 0-0 | 1 | 0 | 0 |
2 | Darren Hulick | A | 0-0 | 0 | 1 | 0 |
21 | Fred Reisen | M | 0-0 | 2 | 0 | 0 |
11 | Hap Knowles | LSM | 0-0 | 5 | 0 | 0 |
47 | Hayden Mcclain | LSM | 0-0 | 6 | 0 | 0 |
9 | Jack Cranston | A | 0-0 | 0 | 0 | 1 |
1 | James Blackburn | A | 0-0 | 2 | 3 | 0 |
14 | James Kreidle | D | 0-0 | 0 | 0 | 0 |
5 | Kyle Driver | M | 0-0 | 0 | 0 | 0 |
40 | Marcus Alley | D | 0-0 | 1 | 0 | 0 |
17 | Matt White | M | 0-0 | 0 | 0 | 0 |
19 | Michael Beimford | A | 0-0 | 1 | 0 | 0 |
7 | Nick Wramage | M | 0-0 | 0 | 0 | 0 |
6 | Ryan Burt | D | 0-0 | 6 | 0 | 0 |
12 | Ryan Emerson | DM | 0-0 | 2 | 0 | 0 |
45 | Ryan Haines | M | 0-0 | 2 | 0 | 0 |
36 | Steven Keyes | M | 0-0 | 2 | 1 | 1 |
28 | Thomas Appel | M | 0-0 | 0 | 0 | 0 |
20 | Tyler Dougherty | A | 0-0 | 1 | 1 | 0 |
3 | Tyler OCrowley | D | 0-0 | 3 | 1 | 0 |
18 | Tyler Padzik | DM | 0-0 | 1 | 0 | 0 |
# | Goalie | GB | G | A | S | GA | % |
---|---|---|---|---|---|---|---|
41 | Bradley Macnee | 1 | 0 | 0 | 8 | 4 | 0.667 |