Statistics By Season
2007 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S | S% |
---|---|---|---|---|---|---|---|---|
03/25/2007 | @ Chapman | L 2-13 | 0 | 0 | 0 | 13 | 8 | 38.1% |
03/24/2007 | @ San Diego State | W 8-5 | 0 | 0 | 0 | 5 | 11 | 68.8% |
03/10/2007 | @ Gonzaga | W 16-11 | 0 | 0 | 0 | 0 | 0 | – |
04/15/2007 | @ Stanford | W 12-7 | 0 | 0 | 0 | 7 | 15 | 68.2% |
02/10/2007 | @ California | L 2-6 | 0 | 0 | 0 | 6 | 12 | 66.7% |
02/24/2007 | @ UCLA | W 11-7 | 0 | 0 | 0 | 7 | 15 | 68.2% |
02/24/2007 | @ UC Santa Barbara | L 6-14 | 0 | 0 | 0 | 14 | 10 | 41.7% |
03/02/2007 | @ San Diego | L 8-9 | 0 | 0 | 0 | 9 | 14 | 60.9% |
04/14/2007 | Boston College | L 4-15 | 0 | 0 | 0 | 14 | 17 | 54.8% |
02/17/2007 | Boise State | W 9-6 | 0 | 0 | 0 | 6 | 16 | 72.7% |
02/19/2007 | Claremont | L 8-9 | 0 | 0 | 0 | 9 | 13 | 59.1% |
04/05/2007 | Pepperdine University | W 18-6 | 0 | 0 | 0 | 6 | 12 | 66.7% |
03/10/2007 | Loyola Marymount | L 9-14 | 0 | 0 | 0 | 14 | 15 | 51.7% |
02/09/2007 | @ Cal Poly | W 8-6 | 0 | 0 | 0 | 6 | 10 | 62.5% |
2006 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S | S% |
---|---|---|---|---|---|---|---|---|
04/14/2007 | @ UC Irvine | W 19-7 | 0 | 0 | 0 | 1 | 4 | 80.0% |
02/25/2006 | Stanford | W 11-8 | 0 | 0 | 0 | 8 | 10 | 55.6% |
02/25/2006 | Cal Poly | L 9-15 | 0 | 0 | 0 | 13 | 7 | 35.0% |
03/10/2006 | Gonzaga | W 14-5 | 0 | 0 | 0 | 5 | 14 | 73.7% |
04/01/2006 | San Diego State | L 7-8 | 0 | 0 | 0 | 7 | 10 | 58.8% |
04/09/2006 | UNLV | W 23-4 | 0 | 1 | 0 | 1 | 5 | 83.3% |
01/28/2006 | UCLA | L 8-11 | 0 | 0 | 0 | 11 | 4 | 26.7% |
02/19/2006 | Chapman | L 9-16 | 0 | 0 | 0 | 0 | 0 | – |
02/25/2006 | @ San Diego | L 3-15 | 0 | 0 | 0 | 0 | 0 | – |
03/05/2006 | @ Loyola Marymount | L 8-11 | 0 | 0 | 0 | 0 | 0 | – |
2005 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S | |
---|---|---|---|---|---|---|---|---|
No records found for 2005 |