Statistics By Season
2010 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
02/07/2010 | @ Biola | W 13-3 | 0 | 0 | 1 | 0 | 0 |
01/30/2010 | UNLV | W 11-8 | 0 | 1 | 0 | 0 | 0 |
02/20/2010 | @ Occidental | W 17-6 | 0 | 0 | 1 | 0 | 0 |
02/27/2010 | @ Loyola Marymount | L 1-9 | 0 | 0 | 0 | 0 | 0 |
03/04/2010 | Long Beach State | W 9-0 | 1 | 0 | 0 | 0 | 0 |
03/14/2010 | Texas Tech | W 10-4 | 0 | 0 | 0 | 0 | 0 |
03/15/2010 | Idaho | W 13-9 | 1 | 0 | 0 | 0 | 0 |
03/25/2010 | UC Davis | W 6-4 | 0 | 0 | 0 | 0 | 0 |
03/31/2010 | USC | L 5-7 | 1 | 0 | 1 | 0 | 0 |
04/03/2010 | @ UC Santa Barbara | L 9-12 | 0 | 0 | 0 | 0 | 0 |
04/10/2010 | UCLA | W 8-7 | 0 | 0 | 0 | 0 | 0 |
04/17/2010 | @ Chapman | L 4-12 | 0 | 0 | 0 | 0 | 0 |
2009 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
01/24/2009 | Biola | W 12-7 | 0 | 0 | 0 | 0 | 0 |
01/25/2009 | UC Irvine | W 16-5 | 0 | 0 | 0 | 0 | 0 |
01/31/2009 | @ UNLV | W 19-7 | 0 | 0 | 0 | 0 | 0 |
02/22/2009 | Pepperdine University | W 7-1 | 0 | 0 | 0 | 0 | 0 |
02/28/2009 | @ Brigham Young | L 9-20 | 0 | 0 | 0 | 0 | 0 |
03/07/2009 | @ USC | W 13-6 | 0 | 0 | 0 | 0 | 0 |
03/13/2009 | Marquette University | W 19-2 | 5 | 2 | 0 | 0 | 0 |
03/16/2009 | Colorado State | L 5-13 | 0 | 0 | 0 | 0 | 0 |
04/04/2009 | UC Santa Barbara | W 12-10 | 0 | 0 | 0 | 0 | 0 |
03/28/2009 | Southern Methodist | L 11-12 | 0 | 0 | 0 | 0 | 0 |
04/18/2009 | Loyola Marymount | W 9-8 | 0 | 0 | 0 | 0 | 0 |
2008 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S | S% |
---|---|---|---|---|---|---|---|---|
01/30/2008 | @ Biola | W 15-5 | 0 | 0 | 0 | 1 | 3 | 75.0% |
02/02/2008 | @ Occidental | W 17-3 | 0 | 0 | 0 | 0 | 5 | 100.0% |
02/10/2008 | @ UC Davis | W 12-10 | 0 | 0 | 0 | 10 | 7 | 41.2% |
02/09/2008 | @ Notre Dame de Namur University | L 10-17 | 0 | 0 | 0 | 17 | 10 | 37.0% |
03/02/2008 | @ Whittier College | L 3-7 | 0 | 0 | 0 | 7 | 11 | 61.1% |
03/09/2008 | @ UC Santa Barbara | L 7-13 | 0 | 0 | 0 | 13 | 8 | 38.1% |
03/20/2008 | Utah | W 15-5 | 0 | 0 | 0 | 5 | 11 | 68.8% |
03/21/2008 | North Texas | W 19-12 | 0 | 0 | 0 | 8 | 8 | 50.0% |
03/25/2008 | Western Oregon | W 15-8 | 0 | 0 | 0 | 8 | 11 | 57.9% |
03/29/2008 | @ Chapman | L 3-23 | 0 | 0 | 0 | 23 | 10 | 30.3% |
04/05/2008 | @ San Diego | W 9-8 | 0 | 0 | 0 | 8 | 10 | 55.6% |
04/06/2008 | UCLA | W 16-6 | 0 | 0 | 0 | 6 | 10 | 62.5% |
04/10/2008 | USC | W 11-8 | 0 | 0 | 0 | 8 | 16 | 66.7% |
04/12/2008 | @ Loyola Marymount | W 11-10 | 0 | 0 | 0 | 10 | 8 | 44.4% |
04/20/2008 | San Diego State | W 8-6 | 0 | 0 | 0 | 6 | 10 | 62.5% |
2007 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
02/24/2007 | @ Occidental | W 22-5 | 0 | 0 | 0 | 0 | 0 |
03/02/2007 | Biola | W 17-2 | 0 | 0 | 0 | 0 | 0 |
03/27/2007 | @ Chapman | L 5-9 | 0 | 0 | 0 | 0 | 0 |
03/09/2007 | UC Davis | W 8-3 | 0 | 0 | 0 | 0 | 0 |
02/02/2007 | Santa Clara | W 10-7 | 0 | 0 | 0 | 0 | 0 |
04/01/2007 | @ UCLA | W 9-8 | 0 | 0 | 0 | 0 | 0 |
03/10/2007 | @ Saint Mary's | W 14-6 | 0 | 0 | 0 | 0 | 0 |
03/30/2007 | @ Stanford | W 15-8 | 0 | 0 | 0 | 0 | 0 |
03/11/2007 | Boston College | L 7-14 | 0 | 0 | 0 | 0 | 0 |
03/17/2007 | San Diego | W 13-8 | 0 | 0 | 0 | 0 | 0 |
02/19/2007 | @ USC | W 9-8 | 0 | 0 | 0 | 0 | 0 |
03/18/2007 | Loyola Marymount | W 18-15 | 0 | 0 | 0 | 0 | 0 |
03/08/2007 | @ UC Irvine | W 15-5 | 0 | 0 | 0 | 0 | 0 |
04/21/2007 | @ Arizona | L 7-16 | 0 | 0 | 0 | 0 | 0 |