Statistics By Season
Season | Team | # | GB | G | A | GA | S | S% | FO |
---|---|---|---|---|---|---|---|---|---|
2010 | UC Santa Barbara | 47 | 0 | 0 | 0 | 137 | 194 | 58.6% | 0 - 0 |
2009 | UC Santa Barbara | 47 | 0 | 0 | 0 | 105 | 173 | 62.2% | 0 - 0 |
2008 | UC Santa Barbara | 47 | 0 | 0 | 0 | 0 | 4 | 100.0% | 0 - 0 |
2007 | UC Santa Barbara | 47 | 0 | 0 | 0 | 2 | 11 | 84.6% | 0 - 0 |
2010 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S | S% |
---|---|---|---|---|---|---|---|---|
02/05/2010 | @ California | L 6-10 | 0 | 0 | 0 | 10 | 11 | 52.4% |
02/07/2010 | @ Stanford | W 12-5 | 0 | 0 | 0 | 5 | 8 | 61.5% |
02/13/2010 | Cal Poly | L 10-13 | 0 | 0 | 0 | 13 | 17 | 56.7% |
02/15/2010 | Brigham Young | L 11-12 | 0 | 0 | 0 | 12 | 14 | 53.8% |
02/20/2010 | @ UCLA | W 9-4 | 0 | 0 | 0 | 4 | 8 | 66.7% |
02/28/2010 | @ San Diego | W 14-12 | 0 | 0 | 0 | 12 | 11 | 47.8% |
03/06/2010 | Sonoma State | W 9-5 | 0 | 0 | 0 | 3 | 6 | 66.7% |
03/08/2010 | Florida | W 15-10 | 0 | 0 | 0 | 10 | 16 | 61.5% |
03/23/2010 | @ Arizona | W 9-4 | 0 | 0 | 0 | 4 | 19 | 82.6% |
03/25/2010 | @ Arizona State | L 7-14 | 0 | 0 | 0 | 13 | 11 | 45.8% |
04/03/2010 | Claremont | W 12-9 | 0 | 0 | 0 | 9 | 17 | 65.4% |
04/10/2010 | Loyola Marymount | W 8-3 | 0 | 0 | 0 | 3 | 16 | 84.2% |
04/15/2010 | @ USC | W 8-7 | 0 | 0 | 0 | 8 | 9 | 52.9% |
04/24/2010 | Chapman | L 8-10 | 0 | 0 | 0 | 10 | 13 | 56.5% |
04/29/2010 | @ Arizona | W 13-8 | 0 | 0 | 0 | 8 | 8 | 50.0% |
05/01/2010 | Arizona State | L 9-13 | 0 | 0 | 0 | 13 | 10 | 43.5% |
2009 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S | S% |
---|---|---|---|---|---|---|---|---|
02/07/2009 | USC | W 13-6 | 0 | 0 | 0 | 1 | 1 | 50.0% |
02/15/2009 | @ Stanford | W 10-9 | 0 | 0 | 0 | 9 | 12 | 57.1% |
02/21/2009 | Colorado State | L 6-11 | 0 | 0 | 0 | 11 | 6 | 35.3% |
02/25/2009 | University of Michigan | L 5-7 | 0 | 0 | 0 | 7 | 11 | 61.1% |
03/07/2009 | @ Sonoma State | L 7-8 | 0 | 0 | 0 | 8 | 14 | 63.6% |
03/08/2009 | @ Santa Clara | W 14-5 | 0 | 0 | 0 | 5 | 8 | 61.5% |
03/23/2009 | @ Brigham Young | L 4-11 | 0 | 0 | 0 | 11 | 19 | 63.3% |
03/25/2009 | @ Utah | W 12-3 | 0 | 0 | 0 | 3 | 20 | 87.0% |
04/04/2009 | @ Claremont | L 10-12 | 0 | 0 | 0 | 12 | 12 | 50.0% |
04/05/2009 | UCLA | W 13-1 | 0 | 0 | 0 | 1 | 17 | 94.4% |
04/08/2009 | @ Cal Poly | W 6-3 | 0 | 0 | 0 | 3 | 16 | 84.2% |
04/11/2009 | @ Loyola Marymount | W 12-9 | 0 | 0 | 0 | 9 | 7 | 43.8% |
04/18/2009 | @ Chapman | L 5-7 | 0 | 0 | 0 | 7 | 15 | 68.2% |
05/12/2009 | @ Colorado | L 3-11 | 0 | 0 | 0 | 11 | 7 | 38.9% |
2008 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S | S% |
---|---|---|---|---|---|---|---|---|
02/01/2008 | @ California | W 9-7 | 0 | 0 | 0 | 0 | 0 | – |
02/02/2008 | @ Stanford | W 8-3 | 0 | 0 | 0 | 0 | 2 | 100.0% |
02/09/2008 | @ UCLA | W 12-5 | 0 | 0 | 0 | 0 | 0 | – |
02/10/2008 | @ USC | W 9-7 | 0 | 0 | 0 | 0 | 0 | – |
02/14/2008 | Brigham Young | L 9-15 | 0 | 0 | 0 | 0 | 0 | – |
02/21/2008 | Arizona | W 8-3 | 0 | 0 | 0 | 0 | 0 | – |
02/23/2008 | Cal Poly | W 11-5 | 0 | 0 | 0 | 0 | 1 | 100.0% |
03/04/2008 | Northeastern | W 7-4 | 0 | 0 | 0 | 0 | 0 | – |
03/09/2008 | Claremont | W 13-7 | 0 | 0 | 0 | 0 | 0 | – |
03/14/2008 | @ San Diego State | W 7-3 | 0 | 0 | 0 | 0 | 0 | – |
03/24/2008 | @ Florida State | L 6-7 | 0 | 0 | 0 | 0 | 0 | – |
03/26/2008 | @ Florida | L 8-10 | 0 | 0 | 0 | 0 | 0 | – |
04/05/2008 | Sonoma State | W 12-5 | 0 | 0 | 0 | 0 | 1 | 100.0% |
04/06/2008 | Arizona State | L 8-9 | 0 | 0 | 0 | 0 | 0 | – |
04/12/2008 | Chapman | L 11-12 | 0 | 0 | 0 | 0 | 0 | – |
04/19/2008 | Loyola Marymount | W 12-9 | 0 | 0 | 0 | 0 | 0 | – |
05/13/2008 | @ Arizona State | L 8-11 | 0 | 0 | 0 | 0 | 0 | – |
2007 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S | S% |
---|---|---|---|---|---|---|---|---|
04/30/2006 | @ California | W 6-5 | 0 | 0 | 0 | 0 | 0 | – |
03/10/2007 | @ Stanford | W 14-6 | 0 | 0 | 0 | 2 | 1 | 33.3% |
01/25/2007 | @ San Diego | W 9-5 | 0 | 0 | 0 | 0 | 0 | – |
04/14/2007 | @ Cal Poly | W 12-6 | 0 | 0 | 0 | 0 | 0 | – |
02/11/2007 | UC San Diego | W 13-3 | 0 | 0 | 0 | 0 | 2 | 100.0% |
02/24/2007 | @ Brigham Young | L 4-15 | 0 | 0 | 0 | 0 | 0 | – |
02/25/2007 | @ Utah | L 6-9 | 0 | 0 | 0 | 0 | 0 | – |
02/10/2007 | @ Claremont | W 11-6 | 0 | 0 | 0 | 0 | 0 | – |
02/24/2007 | USC | W 14-6 | 0 | 0 | 0 | 0 | 0 | – |
03/04/2007 | @ Loyola Marymount | W 18-7 | 0 | 0 | 0 | 0 | 0 | – |
03/10/2007 | Boston College | W 8-5 | 0 | 0 | 0 | 0 | 0 | – |
03/27/2007 | @ Colorado State | L 3-8 | 0 | 0 | 0 | 0 | 0 | – |
03/29/2007 | @ Colorado | W 6-5 | 0 | 0 | 0 | 0 | 0 | – |
03/17/2007 | UCLA | W 18-1 | 0 | 0 | 0 | 0 | 8 | 100.0% |
02/09/2007 | @ Chapman | L 5-13 | 0 | 0 | 0 | 0 | 0 | – |
04/28/2007 | California | W 12-4 | 0 | 0 | 0 | 0 | 0 | – |
04/29/2007 | @ Arizona | W 7-5 | 0 | 0 | 0 | 0 | 0 | – |