Statistics By Season
2009 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
02/14/2009 | USC | W 8-2 | 1 | 0 | 0 | 0 | 0 |
02/15/2009 | UC Santa Barbara | L 9-10 | 2 | 0 | 0 | 0 | 0 |
02/21/2009 | Chico State | W 12-8 | 3 | 0 | 0 | 0 | 0 |
02/28/2009 | UC Davis | W 12-7 | 2 | 0 | 0 | 0 | 0 |
03/07/2009 | @ San Jose State | W 13-2 | 2 | 0 | 0 | 0 | 0 |
03/10/2009 | Loyola Marymount | W 9-8 | 2 | 0 | 0 | 0 | 0 |
04/05/2009 | @ Sonoma State | L 11-14 | 0 | 0 | 0 | 0 | 0 |
04/11/2009 | @ Cal Poly | L 9-17 | 0 | 0 | 0 | 0 | 0 |
04/18/2009 | @ Santa Clara | W 16-15 | 0 | 0 | 0 | 0 | 0 |
04/25/2009 | California | W 10-9 | 0 | 0 | 0 | 0 | 0 |
2008 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
02/02/2008 | UC Santa Barbara | L 3-8 | 0 | 0 | 0 | 0 | 0 |
01/26/2008 | UC Santa Cruz | W 16-1 | 0 | 0 | 0 | 0 | 0 |
02/09/2008 | Willamette University | W 17-3 | 0 | 0 | 0 | 0 | 0 |
02/16/2008 | @ USC | W 12-5 | 0 | 0 | 0 | 0 | 0 |
02/17/2008 | Oregon State | W 10-7 | 0 | 0 | 0 | 0 | 0 |
02/24/2008 | @ Loyola Marymount | L 9-10 | 0 | 0 | 0 | 0 | 0 |
03/02/2008 | Northeastern | W 11-10 | 0 | 0 | 0 | 0 | 0 |
03/08/2008 | Santa Clara | W 9-8 | 0 | 0 | 0 | 0 | 0 |
04/05/2008 | UC Davis | W 5-2 | 0 | 0 | 0 | 0 | 0 |
04/12/2008 | Cal Poly | W 9-5 | 0 | 0 | 0 | 0 | 0 |
04/20/2008 | Washington | W 15-13 | 0 | 0 | 0 | 0 | 0 |
04/18/2008 | @ California | L 8-9 | 0 | 0 | 0 | 0 | 0 |
2007 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
03/24/2007 | UCLA | W 8-7 | 0 | 0 | 0 | 0 | 0 |
03/10/2007 | UC Santa Barbara | L 6-14 | 0 | 0 | 0 | 0 | 0 |
04/06/2007 | Saint Mary's | W 18-5 | 0 | 0 | 0 | 0 | 0 |
04/15/2007 | USC | L 7-12 | 0 | 0 | 0 | 0 | 0 |
03/24/2007 | @ Santa Clara | W 12-11 | 0 | 0 | 0 | 0 | 0 |
03/03/2007 | @ UC Davis | L 6-12 | 0 | 0 | 0 | 0 | 0 |
03/30/2007 | Claremont | L 8-15 | 0 | 0 | 0 | 0 | 0 |
03/24/2007 | @ Southern Methodist | W 12-7 | 0 | 0 | 0 | 0 | 0 |
04/08/2007 | @ Dominican | W 15-7 | 0 | 1 | 0 | 0 | 0 |