Statistics By Season
Season | Team | # | GB | G | A | GA | S | S% | FO |
---|---|---|---|---|---|---|---|---|---|
2008 | California | 17 | 0 | 0 | 0 | 108 | 158 | 59.4% | 0 - 0 |
2007 | California | 17 | 0 | 0 | 0 | 121 | 214 | 63.9% | 0 - 0 |
2006 | California | 17 | 0 | 0 | 0 | 128 | 147 | 53.5% | 0 - 0 |
2005 | California | 17 | 0 | 0 | 0 | 0 | 0 | – | 0 - 0 |
2008 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S | S% |
---|---|---|---|---|---|---|---|---|
01/26/2008 | UC Davis | W 4-3 | 0 | 0 | 0 | 3 | 19 | 86.4% |
02/01/2008 | UC Santa Barbara | L 7-9 | 0 | 0 | 0 | 9 | 8 | 47.1% |
02/09/2008 | Chico State | L 8-10 | 0 | 0 | 0 | 10 | 7 | 41.2% |
02/16/2008 | Washington | W 15-10 | 0 | 0 | 0 | 8 | 7 | 46.7% |
02/17/2008 | @ UCLA | W 13-5 | 0 | 0 | 0 | 2 | 8 | 80.0% |
03/02/2008 | UC San Diego | W 14-10 | 0 | 0 | 0 | 8 | 9 | 52.9% |
02/29/2008 | @ Santa Clara | L 6-12 | 0 | 0 | 0 | 12 | 16 | 57.1% |
03/22/2008 | @ Florida | L 9-12 | 0 | 0 | 0 | 12 | 13 | 52.0% |
03/23/2008 | @ South Florida | W 20-6 | 0 | 0 | 0 | 2 | 4 | 66.7% |
03/25/2008 | @ Central Florida | W 11-8 | 0 | 0 | 0 | 8 | 12 | 60.0% |
03/15/2008 | @ Cal Poly | L 9-10 | 0 | 0 | 0 | 10 | 15 | 60.0% |
04/05/2008 | @ Saint Mary's | W 15-8 | 0 | 0 | 0 | 0 | 0 | – |
04/12/2008 | Oregon | W 9-7 | 0 | 0 | 0 | 7 | 12 | 63.2% |
04/18/2008 | Stanford | W 9-8 | 0 | 0 | 0 | 8 | 13 | 61.9% |
04/20/2008 | @ Sonoma State | L 3-9 | 0 | 0 | 0 | 9 | 15 | 62.5% |
2007 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S | S% |
---|---|---|---|---|---|---|---|---|
04/30/2006 | UC Santa Barbara | L 5-6 | 0 | 0 | 0 | 6 | 21 | 77.8% |
04/22/2006 | UCLA | L 5-6 | 0 | 0 | 0 | 6 | 15 | 71.4% |
04/09/2006 | Saint Mary's | W 13-8 | 0 | 0 | 0 | 8 | 12 | 60.0% |
02/16/2007 | @ Oregon | L 6-14 | 0 | 0 | 0 | 14 | 23 | 62.2% |
02/17/2007 | @ Oregon State | W 10-9 | 0 | 0 | 0 | 9 | 23 | 71.9% |
02/18/2007 | @ Texas State | W 12-6 | 0 | 0 | 0 | 6 | 16 | 72.7% |
02/24/2007 | Southern Oregon | W 16-8 | 0 | 0 | 0 | 0 | 0 | – |
02/10/2007 | USC | W 6-2 | 0 | 0 | 0 | 2 | 18 | 90.0% |
02/18/2007 | @ UC Davis | L 4-11 | 0 | 0 | 0 | 11 | 10 | 47.6% |
02/16/2007 | Dominican | W 16-4 | 0 | 0 | 0 | 1 | 8 | 88.9% |
02/18/2007 | Santa Clara | L 4-5 | 0 | 0 | 0 | 5 | 12 | 70.6% |
03/18/2007 | Cal Poly | W 8-7 | 0 | 0 | 0 | 7 | 16 | 69.6% |
04/05/2007 | @ San Diego State | L 3-12 | 0 | 0 | 0 | 12 | 12 | 50.0% |
02/03/2007 | @ UC San Diego | L 7-8 | 0 | 0 | 0 | 8 | 6 | 42.9% |
03/28/2007 | @ Arizona State | L 7-14 | 0 | 0 | 0 | 11 | 5 | 31.3% |
04/29/2006 | @ Arizona | L 4-19 | 0 | 0 | 0 | 11 | 9 | 45.0% |
02/10/2007 | @ Stanford | W 9-7 | 0 | 0 | 0 | 0 | 0 | – |
04/21/2007 | Chico State | W 12-8 | 0 | 0 | 0 | 4 | 8 | 66.7% |
2006 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S | S% |
---|---|---|---|---|---|---|---|---|
02/17/2007 | UC Santa Cruz | W 20-4 | 0 | 0 | 0 | 0 | 1 | 100.0% |
03/17/2007 | @ UC Santa Barbara | L 4-12 | 0 | 0 | 0 | 12 | 10 | 45.5% |
02/25/2006 | @ Cal Poly | L 0-18 | 0 | 0 | 0 | 13 | 10 | 43.5% |
03/05/2006 | Sonoma State | L 3-20 | 0 | 0 | 0 | 0 | 0 | – |
03/19/2006 | @ Santa Clara | W 9-7 | 0 | 0 | 0 | 7 | 7 | 50.0% |
04/09/2006 | San Diego State | W 7-5 | 0 | 0 | 0 | 5 | 10 | 66.7% |
03/11/2006 | @ Nevada | W 11-7 | 0 | 0 | 0 | 0 | 0 | – |
04/12/2006 | UC Davis | W 10-9 | 0 | 0 | 0 | 9 | 12 | 57.1% |
02/04/2006 | MSU-Mankato | W 16-3 | 0 | 0 | 0 | 2 | 2 | 50.0% |
02/19/2006 | Loyola Marymount | W 11-6 | 0 | 0 | 0 | 6 | 9 | 60.0% |
04/02/2006 | @ Saint Mary's | W 6-5 | 0 | 0 | 0 | 5 | 7 | 58.3% |
03/04/2006 | Chico State | W 11-6 | 0 | 0 | 0 | 5 | 7 | 58.3% |
03/08/2006 | @ Georgia | W 11-10 | 0 | 0 | 0 | 10 | 8 | 44.4% |
03/09/2006 | @ Georgia Tech | L 6-12 | 0 | 0 | 0 | 12 | 16 | 57.1% |
03/10/2006 | @ Clemson | L 8-9 | 0 | 0 | 0 | 9 | 10 | 52.6% |
03/01/2006 | Texas A&M | W 10-8 | 0 | 0 | 0 | 8 | 9 | 52.9% |
03/04/2006 | UCLA | W 8-7 | 0 | 0 | 0 | 7 | 9 | 56.3% |
03/11/2006 | Stanford | W 9-6 | 0 | 0 | 0 | 2 | 8 | 80.0% |
04/23/2006 | Sonoma State | L 4-16 | 0 | 0 | 0 | 16 | 12 | 42.9% |
2005 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S | |
---|---|---|---|---|---|---|---|---|
No records found for 2005 |