Statistics By Season
2009 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
02/07/2009 | Nevada | W 16-1 | 2 | 0 | 0 | 0 | 0 |
02/14/2009 | USC | W 8-2 | 0 | 0 | 1 | 0 | 0 |
02/15/2009 | UC Santa Barbara | L 9-10 | 1 | 0 | 0 | 0 | 0 |
02/21/2009 | Chico State | W 12-8 | 1 | 0 | 0 | 0 | 0 |
02/28/2009 | UC Davis | W 12-7 | 0 | 0 | 0 | 0 | 0 |
03/07/2009 | @ San Jose State | W 13-2 | 0 | 1 | 1 | 0 | 0 |
03/10/2009 | Loyola Marymount | W 9-8 | 0 | 0 | 0 | 0 | 0 |
04/05/2009 | @ Sonoma State | L 11-14 | 0 | 0 | 0 | 0 | 0 |
04/25/2009 | California | W 10-9 | 0 | 0 | 0 | 0 | 0 |
2007 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
03/24/2007 | UCLA | W 8-7 | 0 | 0 | 0 | 0 | 0 |
03/10/2007 | UC Santa Barbara | L 6-14 | 0 | 0 | 0 | 0 | 0 |
04/06/2007 | Saint Mary's | W 18-5 | 0 | 1 | 1 | 0 | 0 |
04/15/2007 | USC | L 7-12 | 0 | 0 | 0 | 0 | 0 |
03/24/2007 | @ Santa Clara | W 12-11 | 0 | 0 | 0 | 0 | 0 |
03/03/2007 | @ UC Davis | L 6-12 | 0 | 0 | 0 | 0 | 0 |
03/30/2007 | Claremont | L 8-15 | 0 | 0 | 0 | 0 | 0 |
03/24/2007 | @ Southern Methodist | W 12-7 | 0 | 0 | 0 | 0 | 0 |
04/08/2007 | @ Dominican | W 15-7 | 0 | 0 | 0 | 0 | 0 |
2006 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
02/25/2006 | @ UCLA | L 10-12 | 0 | 0 | 0 | 0 | 0 |
02/25/2006 | @ USC | L 8-11 | 0 | 0 | 0 | 0 | 0 |
02/11/2006 | @ Oregon | L 8-21 | 0 | 0 | 0 | 0 | 0 |
03/13/2006 | @ Oregon State | W 13-11 | 0 | 0 | 0 | 0 | 0 |
03/05/2006 | @ Saint Mary's | W 7-6 | 0 | 0 | 0 | 0 | 0 |
03/19/2006 | Chico State | L 5-6 | 0 | 0 | 0 | 0 | 0 |
02/11/2006 | Colorado State | L 3-17 | 0 | 0 | 0 | 0 | 0 |
03/08/2006 | @ Wake Forest | W 11-7 | 0 | 0 | 0 | 0 | 0 |
03/05/2006 | @ NC State | W 7-2 | 0 | 0 | 0 | 0 | 0 |
04/08/2006 | Dominican | W 10-4 | 0 | 1 | 0 | 0 | 0 |
02/27/2006 | Santa Clara | W 7-4 | 0 | 0 | 0 | 0 | 0 |
03/04/2006 | Cal Poly | L 7-14 | 0 | 0 | 0 | 0 | 0 |
03/11/2006 | @ California | L 6-9 | 0 | 0 | 0 | 0 | 0 |