Statistics By Season
Season | Team | # | GB | G | A | GA | S | S% | FO |
---|---|---|---|---|---|---|---|---|---|
2011 | Oregon State | 17 | 7 | 0 | 0 | 100 | 126 | 55.8% | 24 - 11 |
2010 | Oregon State | 17 | 0 | 0 | 0 | 35 | 23 | 39.7% | 0 - 0 |
2009 | Oregon State | 38 | 0 | 0 | 0 | 5 | 12 | 70.6% | 0 - 0 |
2011 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S | S% |
---|---|---|---|---|---|---|---|---|
02/20/2011 | USC | W 14-9 | 0 | 0 | 0 | 9 | 17 | 65.4% |
02/19/2011 | @ UCLA | L 2-9 | 0 | 0 | 0 | 9 | 18 | 66.7% |
03/22/2011 | @ California | L 6-12 | 1 | 0 | 0 | 12 | 17 | 58.6% |
03/20/2011 | @ Stanford | L 3-14 | 0 | 0 | 0 | 14 | 14 | 50.0% |
04/02/2011 | San Diego State | W 9-8 | 0 | 0 | 0 | 8 | 10 | 55.6% |
04/03/2011 | Washington | L 9-11 | 0 | 0 | 0 | 11 | 10 | 47.6% |
04/09/2011 | @ Boise State | L 4-10 | 0 | 0 | 0 | 5 | 6 | 54.5% |
04/16/2011 | Oregon | L 7-13 | 3 | 0 | 0 | 13 | 7 | 35.0% |
04/23/2011 | Portland State | W 13-3 | 0 | 0 | 0 | 3 | 3 | 50.0% |
04/30/2011 | @ Washington | W 10-5 | 2 | 0 | 0 | 5 | 11 | 68.8% |
05/07/2011 | @ Oregon | L 5-18 | 1 | 0 | 0 | 11 | 13 | 54.2% |
2010 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S | S% |
---|---|---|---|---|---|---|---|---|
02/14/2010 | California | L 5-16 | 0 | 0 | 0 | 2 | 0 | 0.0% |
02/21/2010 | Nevada | W 16-5 | 0 | 0 | 0 | 1 | 2 | 66.7% |
03/07/2010 | Boise State | W 11-7 | 0 | 0 | 0 | 7 | 8 | 53.3% |
03/25/2010 | @ San Diego | W 9-8 | 0 | 0 | 0 | 8 | 7 | 46.7% |
03/26/2010 | @ San Diego State | L 6-8 | 0 | 0 | 0 | 8 | 0 | 0.0% |
04/03/2010 | @ Portland State | W 12-9 | 0 | 0 | 0 | 9 | 6 | 40.0% |
2009 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S | S% |
---|---|---|---|---|---|---|---|---|
02/22/2009 | @ Montana | L 12-14 | 0 | 0 | 0 | 0 | 0 | – |
03/08/2009 | Boise State | W 10-7 | 0 | 0 | 0 | 1 | 3 | 75.0% |
03/14/2009 | Portland State | W 23-8 | 0 | 0 | 0 | 4 | 9 | 69.2% |
04/05/2009 | Simon Fraser | L 3-20 | 0 | 0 | 0 | 0 | 0 | – |
04/04/2009 | Washington | L 11-16 | 0 | 0 | 0 | 0 | 0 | – |