Could not find team in specified season
Statistics By Season
Season | Team | # | GB | G | A | GA | S | S% | FO |
---|---|---|---|---|---|---|---|---|---|
2013 | Boston University | 39 | 0 | 0 | 0 | 66 | 149 | 69.3% | 0 - 0 |
2012 | Boston University | 39 | 0 | 0 | 0 | 71 | 131 | 64.9% | 0 - 0 |
2011 | Boston University | 39 | 3 | 0 | 1 | 94 | 145 | 60.7% | 0 - 0 |
2013 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S | S% |
---|---|---|---|---|---|---|---|---|
03/03/2013 | Maine | W 10-3 | 0 | 0 | 0 | 1 | 8 | 88.9% |
03/08/2013 | @ Georgia Tech | L 1-2 | 0 | 0 | 0 | 2 | 24 | 92.3% |
03/09/2013 | @ Clemson | L 6-11 | 0 | 0 | 0 | 11 | 12 | 52.2% |
03/26/2013 | Boston College | L 4-12 | 0 | 0 | 0 | 12 | 9 | 42.9% |
04/06/2013 | West Virginia | W 12-7 | 0 | 0 | 0 | 7 | 17 | 70.8% |
04/07/2013 | @ Buffalo | W 8-5 | 0 | 0 | 0 | 5 | 18 | 78.3% |
04/12/2013 | @ Northeastern | L 5-11 | 0 | 0 | 0 | 11 | 17 | 60.7% |
04/20/2013 | WPI | W 14-3 | 0 | 0 | 0 | 0 | 0 | – |
04/26/2013 | Connecticut | L 4-12 | 0 | 0 | 0 | 12 | 22 | 64.7% |
04/28/2013 | New Hampshire | W 9-5 | 0 | 0 | 0 | 5 | 22 | 81.5% |
2012 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S | S% |
---|---|---|---|---|---|---|---|---|
03/15/2012 | @ Central Florida | L 4-16 | 0 | 0 | 0 | 8 | 11 | 57.9% |
03/21/2012 | Boston College | L 4-12 | 0 | 0 | 0 | 12 | 21 | 63.6% |
03/30/2012 | Stonehill | W 9-6 | 0 | 0 | 0 | 6 | 17 | 73.9% |
04/01/2012 | Michigan State | L 2-10 | 0 | 0 | 0 | 10 | 15 | 60.0% |
04/06/2012 | @ WPI | W 8-7 | 0 | 0 | 0 | 7 | 17 | 70.8% |
03/09/2012 | @ Virginia Tech | L 2-8 | 0 | 0 | 0 | 8 | 17 | 68.0% |
04/12/2012 | Northeastern | L 4-11 | 0 | 0 | 0 | 3 | 2 | 40.0% |
04/21/2012 | Buffalo | L 1-10 | 0 | 0 | 0 | 7 | 13 | 65.0% |
04/27/2012 | @ Connecticut | L 7-10 | 0 | 0 | 0 | 10 | 18 | 64.3% |
2011 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S | S% |
---|---|---|---|---|---|---|---|---|
03/13/2011 | @ Florida State | L 8-10 | 1 | 0 | 0 | 10 | 19 | 65.5% |
03/15/2011 | @ Florida | W 14-6 | 0 | 0 | 0 | 5 | 18 | 78.3% |
03/25/2011 | @ Northeastern | W 10-7 | 0 | 0 | 0 | 7 | 13 | 65.0% |
03/30/2011 | @ Boston College | L 12-13 | 0 | 0 | 1 | 13 | 26 | 66.7% |
04/08/2011 | Rhode Island | W 12-11 | 0 | 0 | 0 | 11 | 5 | 31.3% |
04/15/2011 | New Hampshire | W 12-11 | 1 | 0 | 0 | 11 | 9 | 45.0% |
04/22/2011 | Buffalo | L 7-12 | 0 | 0 | 0 | 11 | 10 | 47.6% |
04/27/2011 | @ Connecticut | W 8-7 | 0 | 0 | 0 | 7 | 17 | 70.8% |
05/04/2011 | New Hampshire | W 10-6 | 1 | 0 | 0 | 6 | 14 | 70.0% |
05/07/2011 | Buffalo | L 7-13 | 0 | 0 | 0 | 13 | 14 | 51.9% |