Could not load team
Statistics By Season
Season | Team | # | GB | G | A | GA | S | FO |
---|---|---|---|---|---|---|---|---|
2014 | Appalachian State | 11 | 14 | 0 | 0 | 0 | 0 | 0 - 0 |
2013 | Appalachian State | 11 | 26 | 0 | 0 | 0 | 0 | 1 - 3 |
2012 | Appalachian State | 11 | 32 | 1 | 0 | 0 | 0 | 0 - 0 |
2014 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
02/08/2014 | @ UNC-Charlotte | L 11-12 | 0 | 0 | 0 | 0 | 0 |
02/23/2014 | Washington (Mo.) | W 10-5 | 5 | 0 | 0 | 0 | 0 |
03/02/2014 | @ Wofford College | W 16-10 | 3 | 0 | 0 | 0 | 0 |
03/22/2014 | Davidson | W 6-4 | 2 | 0 | 0 | 0 | 0 |
03/29/2014 | @ East Carolina | L 11-13 | 0 | 0 | 0 | 0 | 0 |
02/26/2014 | @ Elon | L 5-6 | 0 | 0 | 0 | 0 | 0 |
04/06/2014 | @ NC State | L 6-10 | 4 | 0 | 0 | 0 | 0 |
04/12/2014 | Charleston | L 5-6 | 0 | 0 | 0 | 0 | 0 |
2013 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
02/15/2013 | @ Wake Forest | L 8-15 | 6 | 0 | 0 | 0 | 0 |
03/02/2013 | Grove City | L 8-10 | 3 | 0 | 0 | 0 | 0 |
03/03/2013 | @ Elon | L 5-15 | 0 | 0 | 0 | 0 | 0 |
03/30/2013 | Liberty | L 3-16 | 0 | 0 | 0 | 0 | 0 |
04/06/2013 | @ Charleston | W 9-8 | 2 | 0 | 0 | 0 | 0 |
04/07/2013 | @ Citadel | L 5-6 | 5 | 0 | 0 | 0 | 0 |
04/14/2013 | UNC-Charlotte | L 6-7 | 4 | 0 | 0 | 0 | 0 |
04/20/2013 | @ Davidson | W 19-8 | 6 | 0 | 0 | 0 | 0 |
2012 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
02/11/2012 | East Carolina | W 12-11 | 6 | 0 | 0 | 0 | 0 |
02/18/2012 | Wake Forest | L 9-11 | 4 | 1 | 0 | 0 | 0 |
02/19/2012 | @ Wofford College | W 17-10 | 0 | 0 | 0 | 0 | 0 |
02/25/2012 | @ Liberty | L 11-16 | 0 | 0 | 0 | 0 | 0 |
03/04/2012 | Ferris State University | W 18-3 | 6 | 0 | 0 | 0 | 0 |
03/22/2012 | UNC-Charlotte | W 17-7 | 6 | 0 | 0 | 0 | 0 |
03/24/2012 | Davidson | L 11-14 | 2 | 0 | 0 | 0 | 0 |
04/01/2012 | Elon | L 7-9 | 4 | 0 | 0 | 0 | 0 |
04/14/2012 | @ Southern Virginia University | W 18-10 | 0 | 0 | 0 | 0 | 0 |
04/21/2012 | @ NC State | L 6-13 | 4 | 0 | 0 | 0 | 0 |