Could not find team in specified season
Statistics By Season
Season | Team | # | GB | G | A | GA | S | S% | FO |
---|---|---|---|---|---|---|---|---|---|
2015 | Boise State | 22 | 50 | 0 | 0 | 160 | 196 | 55.1% | 0 - 0 |
2014 | Boise State | 22 | 29 | 1 | 1 | 119 | 166 | 58.2% | 0 - 4 |
2013 | San Diego | 2 | 13 | 0 | 0 | 59 | 64 | 52.0% | 24 - 33 |
2012 | San Diego | 33 | 0 | 0 | 0 | 31 | 29 | 48.3% | 0 - 0 |
2015 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S | S% |
---|---|---|---|---|---|---|---|---|
02/14/2015 | @ Utah State | W 18-9 | 3 | 0 | 0 | 9 | 16 | 64.0% |
02/20/2015 | @ Simon Fraser | L 15-16 | 2 | 0 | 0 | 16 | 16 | 50.0% |
02/22/2015 | @ Washington | W 18-6 | 3 | 0 | 0 | 5 | 6 | 54.5% |
02/27/2015 | Oregon | W 11-7 | 3 | 0 | 0 | 7 | 10 | 58.8% |
03/01/2015 | Westminster College | L 10-13 | 5 | 0 | 0 | 13 | 17 | 56.7% |
03/07/2015 | Utah | W 25-2 | 2 | 0 | 0 | 1 | 5 | 83.3% |
03/13/2015 | @ Montana | W 25-5 | 5 | 0 | 0 | 5 | 11 | 68.8% |
03/15/2015 | Oregon State | L 8-16 | 2 | 0 | 0 | 16 | 16 | 50.0% |
03/23/2015 | @ Cal Poly | L 6-14 | 3 | 0 | 0 | 14 | 18 | 56.3% |
03/25/2015 | @ USC | W 16-8 | 2 | 0 | 0 | 8 | 9 | 52.9% |
03/27/2015 | @ Cal State San Marcos | W 19-8 | 2 | 0 | 0 | 5 | 6 | 54.5% |
03/28/2015 | San Diego State | L 4-12 | 0 | 0 | 0 | 12 | 10 | 45.5% |
04/03/2015 | Utah Valley | W 15-8 | 7 | 0 | 0 | 8 | 10 | 55.6% |
04/05/2015 | Washington State | W 17-6 | 4 | 0 | 0 | 1 | 3 | 75.0% |
04/17/2015 | @ Brigham Young | L 9-18 | 3 | 0 | 0 | 18 | 23 | 56.1% |
04/25/2015 | Idaho | W 20-11 | 2 | 0 | 0 | 9 | 15 | 62.5% |
05/02/2015 | @ Simon Fraser | L 5-13 | 2 | 0 | 0 | 13 | 5 | 27.8% |
2014 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S | S% |
---|---|---|---|---|---|---|---|---|
02/14/2014 | Brigham Young | L 6-14 | 2 | 0 | 0 | 8 | 8 | 50.0% |
02/21/2014 | @ Portland State | W 18-6 | 0 | 0 | 1 | 1 | 3 | 75.0% |
03/09/2014 | Utah | L 8-12 | 4 | 1 | 0 | 4 | 7 | 63.6% |
03/15/2014 | Montana | W 11-6 | 3 | 0 | 0 | 6 | 10 | 62.5% |
03/26/2014 | @ Loyola Marymount | L 11-15 | 4 | 0 | 0 | 15 | 20 | 57.1% |
03/29/2014 | @ Claremont | W 17-13 | 4 | 0 | 0 | 13 | 15 | 53.6% |
04/11/2014 | @ Oregon | L 10-14 | 2 | 0 | 0 | 14 | 16 | 53.3% |
04/13/2014 | @ Oregon State | L 7-14 | 3 | 0 | 0 | 14 | 16 | 53.3% |
04/18/2014 | Westminster College | L 11-19 | 0 | 0 | 0 | 19 | 21 | 52.5% |
04/20/2014 | Washington | W 13-8 | 0 | 0 | 0 | 8 | 17 | 68.0% |
04/25/2014 | @ Washington State | W 9-4 | 4 | 0 | 0 | 4 | 17 | 81.0% |
04/27/2014 | @ Idaho | W 15-13 | 3 | 0 | 0 | 13 | 16 | 55.2% |
2013 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S | S% |
---|---|---|---|---|---|---|---|---|
03/15/2013 | University of Richmond | L 9-14 | 4 | 0 | 0 | 14 | 20 | 58.8% |
03/16/2013 | Utah State | W 14-8 | 2 | 0 | 0 | 8 | 12 | 60.0% |
03/26/2013 | Boise State | W 12-11 | 3 | 0 | 0 | 11 | 19 | 63.3% |
03/28/2013 | UC Davis | W 10-9 | 3 | 0 | 0 | 8 | 7 | 46.7% |
04/05/2013 | @ Grand Canyon | L 9-19 | 1 | 0 | 0 | 18 | 6 | 25.0% |
2012 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S | S% |
---|---|---|---|---|---|---|---|---|
02/19/2012 | Arizona State | L 4-5 | 0 | 0 | 0 | 0 | 0 | – |
02/25/2012 | @ Cal State Fullerton | L 7-8 | 0 | 0 | 0 | 0 | 0 | – |
03/09/2012 | @ California | L 6-11 | 0 | 0 | 0 | 0 | 0 | – |
03/11/2012 | @ Santa Clara | W 8-5 | 0 | 0 | 0 | 0 | 0 | – |
03/13/2012 | Minnesota | L 5-6 | 0 | 0 | 0 | 0 | 0 | – |
03/17/2012 | Loyola Marymount | L 8-10 | 0 | 0 | 0 | 0 | 0 | – |
03/21/2012 | Chico State | L 3-8 | 0 | 0 | 0 | 0 | 0 | – |
03/24/2012 | Chapman | L 5-13 | 0 | 0 | 0 | 0 | 0 | – |
03/27/2012 | Oregon State | L 9-11 | 0 | 0 | 0 | 0 | 0 | – |
03/31/2012 | @ UNLV | L 4-15 | 0 | 0 | 0 | 1 | 2 | 66.7% |
04/07/2012 | Arizona | L 8-18 | 0 | 0 | 0 | 18 | 8 | 30.8% |
04/13/2012 | @ UC San Diego | W 9-5 | 0 | 0 | 0 | 5 | 7 | 58.3% |
04/21/2012 | @ San Diego State | L 6-7 | 0 | 0 | 0 | 7 | 12 | 63.2% |