Statistics By Season
2017 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S | S% |
---|---|---|---|---|---|---|---|---|
02/03/2017 | MSU-Mankato | W 21-6 | 0 | 0 | 0 | 6 | 11 | 64.7% |
02/10/2017 | Iowa State | W 22-4 | 0 | 0 | 0 | 1 | 5 | 83.3% |
02/11/2017 | Western Michigan | W 23-8 | 2 | 0 | 0 | 5 | 6 | 54.5% |
02/12/2017 | Minn.-Duluth | W 10-4 | 1 | 0 | 0 | 4 | 10 | 71.4% |
02/24/2017 | @ Michigan State | L 9-10 | 0 | 0 | 0 | 10 | 10 | 50.0% |
02/25/2017 | @ Oakland | W 25-9 | 0 | 0 | 0 | 0 | 0 | – |
02/26/2017 | Indiana | W 14-1 | 1 | 0 | 0 | 1 | 9 | 90.0% |
03/03/2017 | @ Colorado | L 12-18 | 2 | 0 | 0 | 18 | 18 | 50.0% |
03/05/2017 | @ Colorado State | L 8-9 | 0 | 0 | 0 | 9 | 25 | 73.5% |
03/31/2017 | Central Michigan | W 17-6 | 2 | 0 | 0 | 3 | 6 | 66.7% |
04/08/2017 | @ Boston College | W 12-10 | 1 | 0 | 0 | 10 | 18 | 64.3% |
04/09/2017 | @ Pittsburgh | W 20-10 | 0 | 0 | 0 | 9 | 11 | 55.0% |
04/14/2017 | Davenport | W 14-8 | 2 | 0 | 0 | 8 | 6 | 42.9% |
04/15/2017 | St. Thomas | W 13-9 | 0 | 0 | 0 | 9 | 9 | 50.0% |
04/29/2017 | Pittsburgh | L 11-12 | 1 | 0 | 0 | 12 | 7 | 36.8% |
2016 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S | S% |
---|---|---|---|---|---|---|---|---|
02/05/2016 | MSU-Mankato | W 13-7 | 0 | 0 | 0 | 3 | 4 | 57.1% |
02/26/2016 | Illinois State | W 18-1 | 0 | 0 | 0 | 1 | 6 | 85.7% |
03/04/2016 | North Dakota | W 30-2 | 0 | 0 | 0 | 0 | 0 | – |
03/05/2016 | Nebraska | W 17-3 | 1 | 0 | 0 | 2 | 3 | 60.0% |
03/13/2016 | @ Cal Poly | L 8-9 | 2 | 0 | 0 | 9 | 11 | 55.0% |
03/15/2016 | @ Chapman | L 7-13 | 1 | 0 | 0 | 13 | 17 | 56.7% |
03/16/2016 | @ San Diego | W 19-7 | 0 | 0 | 0 | 2 | 3 | 60.0% |
03/17/2016 | @ San Diego State | L 7-12 | 0 | 0 | 0 | 12 | 10 | 45.5% |
03/26/2016 | Minn.-Duluth | W 14-5 | 1 | 0 | 0 | 5 | 6 | 54.5% |
04/09/2016 | @ North Dakota State | L 6-9 | 1 | 0 | 0 | 9 | 14 | 60.9% |
04/13/2016 | St. Thomas | L 6-7 | 0 | 0 | 0 | 7 | 15 | 68.2% |
04/15/2016 | @ Iowa State | W 13-3 | 0 | 0 | 0 | 0 | 1 | 100.0% |
04/16/2016 | Missouri | W 11-5 | 0 | 0 | 0 | 1 | 5 | 83.3% |
2015 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S | S% |
---|---|---|---|---|---|---|---|---|
02/06/2015 | @ St. Cloud State | W 19-1 | 1 | 0 | 0 | 0 | 1 | 100.0% |
02/13/2015 | Winona State | W 20-3 | 1 | 0 | 0 | 0 | 6 | 100.0% |
02/20/2015 | @ Iowa | W 18-8 | 1 | 0 | 0 | 6 | 5 | 45.5% |
02/21/2015 | @ Miami (Ohio) | W 8-7 | 0 | 0 | 0 | 5 | 9 | 64.3% |
02/27/2015 | Iowa State | W 22-1 | 1 | 0 | 0 | 1 | 8 | 88.9% |
03/05/2015 | @ Brigham Young | L 9-21 | 1 | 0 | 0 | 10 | 8 | 44.4% |
03/06/2015 | @ San Diego State | L 6-7 | 0 | 0 | 0 | 7 | 19 | 73.1% |
03/15/2015 | @ San Diego | L 6-10 | 3 | 0 | 0 | 10 | 10 | 50.0% |
03/16/2015 | @ UNLV | W 25-5 | 2 | 0 | 0 | 5 | 19 | 79.2% |
03/17/2015 | @ Loyola Marymount | W 16-8 | 2 | 0 | 0 | 8 | 14 | 63.6% |
03/19/2015 | @ Chapman | L 7-14 | 1 | 0 | 0 | 14 | 7 | 33.3% |
03/27/2015 | @ Minn.-Duluth | W 10-9 | 0 | 0 | 0 | 5 | 13 | 72.2% |
04/03/2015 | North Dakota State | L 4-10 | 0 | 0 | 0 | 10 | 10 | 50.0% |
04/04/2015 | St. John's | L 9-10 | 0 | 0 | 0 | 10 | 16 | 61.5% |
04/10/2015 | MSU-Mankato | W 13-9 | 2 | 0 | 0 | 9 | 5 | 35.7% |
04/11/2015 | @ St. Thomas | L 9-10 | 3 | 0 | 0 | 10 | 13 | 56.5% |
04/25/2015 | Iowa State | W 16-6 | 1 | 0 | 0 | 6 | 10 | 62.5% |
04/26/2015 | Minn.-Duluth | L 8-11 | 3 | 0 | 0 | 11 | 10 | 47.6% |
2014 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S | S% |
---|---|---|---|---|---|---|---|---|
02/15/2014 | St. Cloud State | W 22-6 | 0 | 0 | 0 | 3 | 3 | 50.0% |
03/01/2014 | Iowa | W 12-7 | 2 | 0 | 0 | 7 | 16 | 69.6% |
03/15/2014 | @ Georgia Tech | L 7-13 | 1 | 0 | 1 | 13 | 15 | 53.6% |
03/16/2014 | @ South Carolina | L 12-14 | 3 | 0 | 0 | 14 | 9 | 39.1% |
03/18/2014 | @ Buffalo | L 5-6 | 5 | 0 | 0 | 6 | 17 | 73.9% |
03/19/2014 | @ Alabama | W 12-8 | 2 | 0 | 0 | 4 | 5 | 55.6% |
03/29/2014 | @ Purdue | W 17-4 | 0 | 0 | 0 | 4 | 15 | 78.9% |
03/30/2014 | @ Indiana | W 9-6 | 1 | 0 | 0 | 6 | 12 | 66.7% |
04/05/2014 | @ MSU-Mankato | W 10-6 | 1 | 0 | 0 | 6 | 16 | 72.7% |
04/06/2014 | @ Iowa State | W 11-7 | 0 | 0 | 0 | 2 | 6 | 75.0% |
04/12/2014 | Minn.-Duluth | L 10-14 | 1 | 0 | 0 | 14 | 14 | 50.0% |
04/13/2014 | University of Wisconsin-Madison | W 16-5 | 0 | 0 | 0 | 5 | 11 | 68.8% |
04/26/2014 | MSU-Mankato | W 13-8 | 1 | 0 | 0 | 8 | 14 | 63.6% |
04/27/2014 | @ Minn.-Duluth | L 3-7 | 1 | 0 | 0 | 7 | 13 | 65.0% |