Statistics By Season
Season | Team | # | GB | G | A | GA | S | S% | FO |
---|---|---|---|---|---|---|---|---|---|
2017 | Simon Fraser | 1 | 15 | 0 | 0 | 117 | 176 | 60.1% | 0 - 0 |
2016 | Simon Fraser | 1 | 8 | 0 | 1 | 95 | 133 | 58.3% | 0 - 0 |
2015 | Simon Fraser | 1 | 26 | 0 | 0 | 180 | 256 | 58.7% | 0 - 6 |
2014 | Simon Fraser | 35 | 2 | 0 | 0 | 17 | 30 | 63.8% | 0 - 0 |
2017 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S | S% |
---|---|---|---|---|---|---|---|---|
02/14/2017 | @ Nevada | W 19-12 | 2 | 0 | 0 | 12 | 11 | 47.8% |
02/16/2017 | @ Cal Poly | L 3-5 | 1 | 0 | 0 | 5 | 17 | 77.3% |
02/18/2017 | @ Notre Dame de Namur University | W 17-6 | 1 | 0 | 0 | 4 | 10 | 71.4% |
03/10/2017 | @ Oregon | L 8-15 | 1 | 0 | 0 | 15 | 20 | 57.1% |
03/12/2017 | Southern Methodist | W 18-12 | 2 | 0 | 0 | 12 | 12 | 50.0% |
03/18/2017 | @ Brigham Young | L 4-16 | 0 | 0 | 0 | 16 | 14 | 46.7% |
03/17/2017 | @ Utah | L 9-21 | 2 | 0 | 0 | 21 | 14 | 40.0% |
03/25/2017 | @ Idaho | W 16-6 | 0 | 0 | 0 | 4 | 7 | 63.6% |
03/26/2017 | @ Washington State | W 25-4 | 0 | 0 | 0 | 2 | 5 | 71.4% |
04/01/2017 | Western Washington | W 19-3 | 0 | 0 | 0 | 1 | 4 | 80.0% |
04/07/2017 | Boise State | W 11-0 | 3 | 0 | 0 | 0 | 16 | 100.0% |
04/15/2017 | Oregon State | W 9-4 | 2 | 0 | 0 | 4 | 17 | 81.0% |
04/22/2017 | Washington | W 16-6 | 0 | 0 | 0 | 6 | 12 | 66.7% |
04/29/2017 | Oregon State | W 6-5 | 1 | 0 | 0 | 5 | 14 | 73.7% |
04/30/2017 | @ Oregon | L 7-14 | 1 | 0 | 0 | 14 | 13 | 48.1% |
2016 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S | S% |
---|---|---|---|---|---|---|---|---|
02/13/2016 | Western Washington | W 16-2 | 1 | 0 | 1 | 2 | 8 | 80.0% |
02/20/2016 | Brigham Young | L 8-12 | 0 | 0 | 0 | 12 | 14 | 53.8% |
02/21/2016 | @ Boise State | L 11-13 | 0 | 0 | 0 | 13 | 13 | 50.0% |
02/27/2016 | @ Oregon State | L 7-13 | 2 | 0 | 0 | 13 | 15 | 53.6% |
03/05/2016 | @ Washington | L 17-18 | 1 | 0 | 0 | 18 | 23 | 56.1% |
03/06/2016 | Washington State | W 45-0 | 0 | 0 | 0 | 0 | 0 | – |
03/14/2016 | Chico State | W 13-6 | 1 | 0 | 0 | 6 | 11 | 64.7% |
03/20/2016 | Sonoma State | W 12-9 | 2 | 0 | 0 | 9 | 20 | 69.0% |
03/22/2016 | Nevada | W 17-5 | 0 | 0 | 0 | 0 | 0 | – |
04/01/2016 | Idaho | W 20-7 | 0 | 0 | 0 | 1 | 3 | 75.0% |
04/17/2016 | Oregon | L 11-12 | 1 | 0 | 0 | 12 | 16 | 57.1% |
04/23/2016 | @ Montana | W 21-15 | 0 | 0 | 0 | 9 | 10 | 52.6% |
2015 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S | S% |
---|---|---|---|---|---|---|---|---|
02/08/2015 | Western Washington | W 10-7 | 1 | 0 | 0 | 7 | 16 | 69.6% |
02/12/2015 | @ Dominican | W 17-16 | 1 | 0 | 0 | 16 | 15 | 48.4% |
02/14/2015 | @ Sonoma State | L 8-11 | 1 | 0 | 0 | 11 | 15 | 57.7% |
02/20/2015 | Boise State | W 16-15 | 2 | 0 | 0 | 15 | 13 | 46.4% |
02/28/2015 | @ Washington State | W 13-7 | 0 | 0 | 0 | 5 | 15 | 75.0% |
03/01/2015 | @ Idaho | W 18-11 | 1 | 0 | 0 | 5 | 5 | 50.0% |
03/05/2015 | @ Arizona | L 5-14 | 1 | 0 | 0 | 14 | 13 | 48.1% |
03/07/2015 | @ Colorado State | L 8-16 | 3 | 0 | 0 | 16 | 19 | 54.3% |
03/08/2015 | @ Chapman | L 2-11 | 1 | 0 | 0 | 11 | 22 | 66.7% |
03/14/2015 | Washington | W 13-8 | 1 | 0 | 0 | 8 | 12 | 60.0% |
03/27/2015 | @ Oregon | W 10-7 | 1 | 0 | 0 | 7 | 13 | 65.0% |
03/29/2015 | Cal Poly | L 5-19 | 3 | 0 | 0 | 19 | 18 | 48.6% |
04/03/2015 | @ Brigham Young | L 9-20 | 2 | 0 | 0 | 16 | 17 | 51.5% |
04/05/2015 | @ Utah | W 20-0 | 0 | 0 | 0 | 0 | 5 | 100.0% |
04/12/2015 | Oregon State | L 9-10 | 2 | 0 | 0 | 10 | 16 | 61.5% |
04/26/2015 | Montana | W 29-2 | 2 | 0 | 0 | 1 | 3 | 75.0% |
05/02/2015 | Boise State | W 13-5 | 3 | 0 | 0 | 5 | 21 | 80.8% |
05/03/2015 | @ Oregon State | L 8-14 | 1 | 0 | 0 | 14 | 18 | 56.3% |
2014 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S | S% |
---|---|---|---|---|---|---|---|---|
02/08/2014 | Western Washington | W 16-9 | 0 | 0 | 0 | 5 | 7 | 58.3% |
02/16/2014 | @ Boise State | W 27-5 | 0 | 0 | 0 | 3 | 5 | 62.5% |
02/22/2014 | @ Washington | W 16-8 | 0 | 0 | 0 | 4 | 5 | 55.6% |
03/07/2014 | Idaho | W 14-2 | 1 | 0 | 0 | 2 | 5 | 71.4% |
03/23/2014 | Illinois | W 11-4 | 0 | 0 | 0 | 2 | 2 | 50.0% |
04/05/2014 | Portland State | W 29-2 | 1 | 0 | 0 | 1 | 2 | 66.7% |
05/03/2014 | Montana | W 18-3 | 0 | 0 | 0 | 0 | 4 | 100.0% |