Statistics By Season
2009 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S | S% |
---|---|---|---|---|---|---|---|---|
01/31/2009 | Cal Poly | L 4-13 | 0 | 0 | 0 | 13 | 14 | 51.9% |
02/07/2009 | Chapman | L 4-18 | 0 | 0 | 0 | 18 | 4 | 18.2% |
02/15/2009 | @ Washington | L 6-7 | 0 | 0 | 0 | 7 | 13 | 65.0% |
02/28/2009 | San Diego | L 10-11 | 0 | 0 | 0 | 0 | 0 | – |
03/26/2009 | UC San Diego | W 9-8 | 0 | 0 | 0 | 2 | 0 | 0.0% |
03/24/2009 | @ UNLV | W 14-11 | 0 | 0 | 0 | 0 | 0 | – |
03/21/2009 | California | L 7-13 | 0 | 0 | 0 | 0 | 0 | – |
03/08/2009 | Dominican | W 17-5 | 0 | 0 | 0 | 0 | 0 | – |
04/11/2009 | Claremont | W 8-7 | 0 | 0 | 0 | 0 | 0 | – |
04/18/2009 | USC | W 13-5 | 0 | 0 | 0 | 0 | 0 | – |
2007 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S | S% |
---|---|---|---|---|---|---|---|---|
03/30/2007 | Pepperdine University | W 16-5 | 0 | 0 | 0 | 5 | 5 | 50.0% |
04/14/2007 | @ UC Irvine | W 9-7 | 0 | 0 | 0 | 7 | 7 | 50.0% |
03/24/2007 | @ Stanford | L 7-8 | 0 | 0 | 0 | 8 | 5 | 38.5% |
04/22/2006 | @ California | W 6-5 | 0 | 0 | 0 | 5 | 5 | 50.0% |
02/03/2007 | San Diego State | L 7-9 | 0 | 0 | 0 | 3 | 5 | 62.5% |
02/04/2007 | Washington | W 15-8 | 0 | 0 | 0 | 5 | 3 | 37.5% |
02/17/2007 | UC San Diego | L 5-7 | 0 | 0 | 0 | 1 | 2 | 66.7% |
02/24/2007 | USC | L 7-11 | 0 | 0 | 0 | 6 | 1 | 14.3% |
03/11/2007 | Dominican | W 8-6 | 0 | 0 | 0 | 2 | 2 | 50.0% |
04/07/2007 | @ Chapman | L 3-11 | 0 | 0 | 0 | 1 | 0 | 0.0% |
04/01/2007 | Claremont | L 8-9 | 0 | 0 | 0 | 5 | 5 | 50.0% |
03/27/2007 | @ Texas A&M | L 10-17 | 0 | 0 | 0 | 0 | 0 | – |
03/29/2007 | @ Texas | W 14-11 | 0 | 0 | 0 | 5 | 6 | 54.5% |
03/17/2007 | @ UC Santa Barbara | L 1-18 | 0 | 0 | 0 | 10 | 9 | 47.4% |
04/04/2007 | Loyola Marymount | L 9-16 | 0 | 0 | 0 | 0 | 0 | – |
2006 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S | S% |
---|---|---|---|---|---|---|---|---|
02/17/2007 | UC Irvine | W 18-9 | 0 | 0 | 0 | 0 | 1 | 100.0% |
02/10/2007 | Pepperdine University | W 12-5 | 0 | 0 | 0 | 0 | 0 | – |
02/25/2006 | Stanford | W 12-10 | 0 | 0 | 0 | 10 | 9 | 47.4% |
02/26/2006 | @ UC San Diego | L 9-15 | 0 | 0 | 0 | 0 | 0 | – |
03/04/2006 | Texas State | W 12-3 | 0 | 0 | 0 | 0 | 0 | – |
03/04/2006 | Gonzaga | W 10-4 | 0 | 0 | 0 | 4 | 13 | 76.5% |
03/19/2006 | Chapman | W 16-8 | 0 | 0 | 0 | 0 | 0 | – |
04/16/2006 | Michigan State | L 6-9 | 0 | 0 | 0 | 0 | 0 | – |
01/28/2006 | @ USC | W 11-8 | 0 | 0 | 0 | 0 | 0 | – |
02/11/2006 | Arizona | L 7-10 | 0 | 0 | 0 | 0 | 0 | – |
02/18/2006 | North Texas | W 14-6 | 0 | 0 | 0 | 5 | 6 | 54.5% |
03/04/2006 | @ Saint Mary's | W 14-5 | 0 | 0 | 0 | 1 | 5 | 83.3% |
03/04/2006 | @ California | L 7-8 | 0 | 0 | 0 | 0 | 0 | – |
03/11/2006 | @ Loyola Marymount | W 13-11 | 0 | 0 | 0 | 0 | 0 | – |
03/11/2006 | UC Santa Barbara | L 4-8 | 0 | 0 | 0 | 0 | 0 | – |
04/04/2006 | @ Arizona | L 3-12 | 0 | 0 | 0 | 0 | 0 | – |