Statistics By Season
2009 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S | S% |
---|---|---|---|---|---|---|---|---|
02/07/2009 | @ UCLA | W 18-4 | 0 | 0 | 0 | 1 | 0 | 0.0% |
02/13/2009 | @ San Diego State | W 17-12 | 0 | 0 | 0 | 12 | 5 | 29.4% |
03/04/2009 | Whittier College | W 12-9 | 0 | 0 | 0 | 9 | 7 | 43.8% |
03/08/2009 | Ithaca College | W 14-11 | 0 | 0 | 0 | 4 | 6 | 60.0% |
03/14/2009 | Texas | W 14-4 | 0 | 0 | 0 | 3 | 7 | 70.0% |
03/18/2009 | Colorado State | W 15-5 | 0 | 0 | 0 | 5 | 7 | 58.3% |
03/28/2009 | Oregon | W 15-8 | 0 | 0 | 0 | 2 | 2 | 50.0% |
04/03/2009 | USC | W 22-9 | 0 | 0 | 0 | 9 | 7 | 43.8% |
04/08/2009 | @ Utah | W 21-7 | 0 | 0 | 0 | 3 | 4 | 57.1% |
04/10/2009 | @ Brigham Young | L 7-10 | 0 | 0 | 0 | 5 | 5 | 50.0% |
04/18/2009 | UC Santa Barbara | W 7-5 | 0 | 0 | 0 | 5 | 11 | 68.8% |
05/12/2009 | Colorado State | W 9-8 | 0 | 0 | 0 | 3 | 5 | 62.5% |
05/13/2009 | Simon Fraser | W 15-14 | 0 | 0 | 0 | 13 | 15 | 53.6% |
05/15/2009 | Brigham Young | W 10-9 | 0 | 0 | 0 | 9 | 8 | 47.1% |
05/16/2009 | University of Michigan | L 11-12 | 0 | 0 | 0 | 12 | 7 | 36.8% |
2008 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S | S% |
---|---|---|---|---|---|---|---|---|
02/02/2008 | @ UCLA | W 15-3 | 0 | 0 | 0 | 1 | 2 | 66.7% |
02/09/2008 | Loyola Marymount | W 18-7 | 0 | 0 | 0 | 0 | 0 | – |
02/14/2008 | @ San Diego | W 19-9 | 0 | 0 | 0 | 9 | 8 | 47.1% |
02/16/2008 | Brigham Young | W 16-15 | 0 | 0 | 0 | 15 | 19 | 55.9% |
02/27/2008 | @ USC | W 27-6 | 0 | 0 | 0 | 5 | 11 | 68.8% |
02/29/2008 | @ San Diego State | W 14-6 | 0 | 0 | 0 | 2 | 7 | 77.8% |
03/07/2008 | Northeastern | W 15-9 | 0 | 0 | 0 | 6 | 7 | 53.8% |
03/12/2008 | Florida | W 17-6 | 0 | 0 | 0 | 6 | 12 | 66.7% |
03/13/2008 | Ithaca College | L 16-18 | 0 | 0 | 0 | 18 | 17 | 48.6% |
03/21/2008 | Utah | W 14-6 | 0 | 0 | 0 | 6 | 4 | 40.0% |
04/05/2008 | Cal Poly | W 13-6 | 0 | 0 | 0 | 3 | 3 | 50.0% |
04/12/2008 | @ UC Santa Barbara | W 12-11 | 0 | 0 | 0 | 5 | 3 | 37.5% |
04/19/2008 | @ Whittier College | W 18-9 | 0 | 0 | 0 | 9 | 10 | 52.6% |
05/13/2008 | Florida | W 13-10 | 0 | 0 | 0 | 5 | 7 | 58.3% |
05/14/2008 | @ Colorado State | W 14-9 | 0 | 0 | 0 | 9 | 7 | 43.8% |
05/16/2008 | Arizona State | W 18-15 | 0 | 0 | 0 | 6 | 4 | 40.0% |
05/17/2008 | @ University of Michigan | L 11-14 | 0 | 0 | 0 | 14 | 15 | 51.7% |
03/29/2008 | Claremont | W 23-3 | 0 | 0 | 0 | 2 | 9 | 81.8% |
2007 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S | S% |
---|---|---|---|---|---|---|---|---|
03/25/2007 | USC | W 13-2 | 0 | 0 | 0 | 1 | 0 | 0.0% |
03/27/2007 | Claremont | W 9-5 | 0 | 0 | 0 | 5 | 12 | 70.6% |
04/29/2006 | @ Arizona | L 8-9 | 0 | 0 | 0 | 7 | 0 | 0.0% |
02/18/2007 | @ Arizona State | L 10-11 | 0 | 0 | 0 | 5 | 4 | 44.4% |
02/24/2007 | Whittier College | L 12-13 | 0 | 0 | 0 | 13 | 9 | 40.9% |
03/06/2007 | Marymount College | W 8-5 | 0 | 0 | 0 | 2 | 0 | 0.0% |
04/14/2007 | @ Cal Poly | L 10-12 | 0 | 0 | 0 | 5 | 10 | 66.7% |
03/28/2007 | Texas | W 11-9 | 0 | 0 | 0 | 8 | 10 | 55.6% |
04/07/2007 | UCLA | W 11-3 | 0 | 0 | 0 | 3 | 7 | 70.0% |
03/28/2007 | @ Loyola Marymount | W 11-6 | 0 | 0 | 0 | 4 | 6 | 60.0% |
03/31/2007 | @ Colorado State | L 4-17 | 0 | 0 | 0 | 17 | 14 | 45.2% |
04/03/2007 | @ Colorado | L 7-11 | 0 | 0 | 0 | 0 | 0 | – |
04/06/2007 | @ Oregon | L 10-18 | 0 | 0 | 0 | 11 | 0 | 0.0% |
02/09/2007 | UC Santa Barbara | W 13-5 | 0 | 0 | 0 | 5 | 19 | 79.2% |
2006 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S | S% |
---|---|---|---|---|---|---|---|---|
02/26/2006 | @ UC Santa Barbara | L 9-10 | 0 | 0 | 0 | 10 | 14 | 58.3% |
02/26/2006 | Chico State | W 14-5 | 0 | 0 | 0 | 0 | 0 | – |
03/11/2006 | Utah | W 13-6 | 0 | 0 | 1 | 6 | 21 | 77.8% |
03/12/2006 | Santa Clara | W 13-9 | 0 | 0 | 0 | 0 | 0 | – |
04/08/2006 | Cal Poly | L 9-13 | 0 | 0 | 0 | 13 | 17 | 56.7% |
03/19/2006 | @ UCLA | L 8-16 | 0 | 0 | 0 | 16 | 14 | 46.7% |
03/04/2006 | Arizona State | L 11-12 | 0 | 0 | 0 | 2 | 3 | 60.0% |
04/09/2006 | Arizona | W 16-8 | 0 | 0 | 0 | 8 | 12 | 60.0% |
02/04/2006 | Michigan State | W 12-7 | 0 | 0 | 0 | 7 | 14 | 66.7% |
02/11/2006 | Texas Tech | W 12-5 | 0 | 0 | 0 | 5 | 13 | 72.2% |
02/16/2006 | North Texas | W 17-5 | 0 | 0 | 0 | 5 | 11 | 68.8% |
02/18/2006 | @ UC San Diego | L 14-15 | 0 | 0 | 0 | 15 | 17 | 53.1% |
02/19/2006 | @ USC | W 16-9 | 0 | 0 | 0 | 9 | 14 | 60.9% |
02/25/2006 | Oregon State | W 14-10 | 0 | 0 | 0 | 10 | 15 | 60.0% |
02/25/2006 | Loyola Marymount | L 8-9 | 0 | 0 | 0 | 9 | 21 | 70.0% |
03/29/2006 | @ Central Florida | W 17-8 | 0 | 0 | 0 | 8 | 14 | 63.6% |
03/24/2006 | @ Florida State | L 9-11 | 0 | 0 | 0 | 11 | 15 | 57.7% |
03/27/2006 | @ Florida | W 11-10 | 0 | 0 | 0 | 10 | 12 | 54.5% |