Statistics By Season
Season | Team | # | GB | G | A | GA | S | FO |
---|---|---|---|---|---|---|---|---|
2008 | Washington | 18 | 0 | 2 | 0 | 0 | 0 | 0 - 0 |
2007 | Washington | 18 | 0 | 0 | 0 | 0 | 0 | 0 - 0 |
2006 | Washington | 18 | 0 | 0 | 0 | 0 | 0 | 0 - 0 |
2008 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
02/02/2008 | @ Western Washington | W 14-9 | 0 | 1 | 0 | 0 | 0 |
02/16/2008 | @ California | L 10-15 | 0 | 0 | 0 | 0 | 0 |
02/17/2008 | @ USC | W 13-9 | 0 | 0 | 0 | 0 | 0 |
02/23/2008 | @ Boise State | W 12-1 | 0 | 0 | 0 | 0 | 0 |
02/24/2008 | @ Gonzaga | W 10-8 | 0 | 1 | 0 | 0 | 0 |
03/01/2008 | Montana | W 14-13 | 0 | 0 | 0 | 0 | 0 |
03/21/2008 | Simon Fraser | L 11-16 | 0 | 0 | 0 | 0 | 0 |
03/23/2008 | Sonoma State | L 2-13 | 0 | 0 | 0 | 0 | 0 |
04/05/2008 | Oregon State | L 12-14 | 0 | 0 | 0 | 0 | 0 |
04/06/2008 | Oregon | L 8-21 | 0 | 0 | 0 | 0 | 0 |
04/12/2008 | @ Washington State | W 24-7 | 0 | 0 | 0 | 0 | 0 |
04/13/2008 | @ Idaho | W 17-8 | 0 | 0 | 0 | 0 | 0 |
04/20/2008 | @ Stanford | L 13-15 | 0 | 0 | 0 | 0 | 0 |
04/19/2008 | @ Chico State | L 4-18 | 0 | 0 | 0 | 0 | 0 |
2007 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
02/11/2007 | @ Oregon State | L 13-18 | 0 | 0 | 0 | 0 | 0 |
02/10/2007 | @ Oregon | L 8-23 | 0 | 0 | 0 | 0 | 0 |
02/04/2007 | @ UCLA | L 8-15 | 0 | 0 | 0 | 0 | 0 |
02/25/2007 | @ Loyola Marymount | L 8-17 | 0 | 0 | 0 | 0 | 0 |
02/24/2007 | Gonzaga | W 10-3 | 0 | 0 | 0 | 0 | 0 |
02/25/2007 | Idaho | W 17-10 | 0 | 0 | 0 | 0 | 0 |
03/04/2007 | Boise State | W 12-11 | 0 | 0 | 0 | 0 | 0 |
03/16/2007 | Texas Tech | W 19-16 | 0 | 0 | 0 | 0 | 0 |
03/17/2007 | Rhode Island | W 14-11 | 0 | 0 | 0 | 0 | 0 |
04/07/2007 | @ Simon Fraser | L 14-20 | 0 | 0 | 0 | 0 | 0 |
2006 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
02/10/2006 | Pacific Lutheran | W 14-13 | 0 | 0 | 0 | 0 | 0 |
02/12/2006 | @ Puget Sound | W 8-5 | 0 | 0 | 0 | 0 | 0 |
04/22/2006 | Simon Fraser | L 6-14 | 0 | 0 | 0 | 0 | 0 |
04/02/2006 | Oregon State | L 4-9 | 0 | 0 | 0 | 0 | 0 |
03/12/2006 | Oregon | L 3-10 | 0 | 0 | 0 | 0 | 0 |
04/22/2006 | Minn.-Duluth | L 5-12 | 0 | 0 | 0 | 0 | 0 |
04/23/2006 | Cal Poly | L 3-16 | 0 | 0 | 0 | 0 | 0 |
03/08/2006 | Utah | L 8-14 | 0 | 0 | 0 | 0 | 0 |
03/05/2006 | Boise State | L 7-8 | 0 | 0 | 0 | 0 | 0 |
04/08/2007 | @ Idaho | W 12-8 | 0 | 0 | 0 | 0 | 0 |
02/25/2007 | @ Gonzaga | L 6-11 | 0 | 0 | 0 | 0 | 0 |