Could not find team in specified season
Statistics By Season
2007 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
02/11/2007 | East Carolina | L 13-15 | 0 | 0 | 0 | 0 | 0 |
02/23/2007 | SCAD | L 8-13 | 0 | 0 | 0 | 0 | 0 |
03/07/2007 | Wake Forest | L 5-8 | 0 | 0 | 0 | 0 | 0 |
03/28/2007 | Southern Virginia University | W 8-0 | 0 | 0 | 0 | 0 | 0 |
03/30/2007 | Davidson | W 14-7 | 0 | 0 | 0 | 0 | 0 |
04/01/2007 | @ Furman University | W 14-8 | 0 | 0 | 0 | 0 | 0 |
02/25/2007 | @ UNC-Charlotte | L 10-12 | 0 | 0 | 0 | 0 | 0 |
04/13/2007 | High Point University | W 20-0 | 0 | 0 | 0 | 0 | 0 |
03/03/2007 | @ Appalachian State | W 7-4 | 0 | 0 | 0 | 0 | 0 |
2006 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
04/02/2006 | Southern Virginia University | W 10-5 | 0 | 0 | 0 | 0 | 0 |
04/23/2006 | @ East Carolina | W 7-6 | 0 | 0 | 0 | 0 | 0 |
04/23/2006 | Appalachian State | W 10-4 | 0 | 0 | 0 | 0 | 0 |
02/19/2006 | @ Davidson | W 7-6 | 0 | 0 | 0 | 0 | 0 |
03/11/2006 | Liberty | W 9-5 | 0 | 0 | 0 | 0 | 0 |
03/17/2006 | UNC-Charlotte | W 17-6 | 0 | 0 | 0 | 0 | 0 |
03/19/2006 | @ SCAD | W 4-3 | 0 | 0 | 0 | 0 | 0 |